This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
42 USC 747542 USC 7475     285.01 (11)
42 USC 747942 USC 7479     285.01 (11)
42 USC 751142 USC 7511     285.31 (3) (a)
42 USC 758142 USC 7581     285.35 (1) (a), (b), (c)
42 USC 758642 USC 7586     285.35 (3)
42 USC 765142 USC 7651     285.65 (12)
42 USC 7651o42 USC 7651o     285.65 (12)
42 USC 7661a42 USC 7661a     285.62 (6) (e)
42 USC 7661c42 USC 7661c     285.62 (10) (b)
42 USC 7671a42 USC 7671a     238.365 (3) (bm)
42 USC 7671k42 USC 7671k     101.02 (1r), (7m)
42 USC 825142 USC 8251     16.855 (10s) (a)
42 USC 960242 USC 9602     323.60 (1) (g)
42 USC 960342 USC 9603     895.46 (6)
42 USC 960642 USC 9606     895.46 (6)
42 USC 983142 USC 9831     115.3615
42 USC 985242 USC 9852     115.3615
42 USC 9858n42 USC 9858n     48.487 (6)
42 USC 990142 USC 9901     16.22 (2) (k)
42 USC 990342 USC 9903     49.265 (4) (a), (b), (c)
42 USC 991242 USC 9912     16.22 (2) (k)
42 USC 1010142 USC 10101     895.065 (1) (k)
42 USC 1022642 USC 10226     895.065 (1) (k)
42 USC 1080142 USC 10801     51.62 (1) (c)
42 USC 1085142 USC 10851     51.62 (1) (c)
42 USC 1104342 USC 11043     323.60 (5) (f)
42 USC 1104542 USC 11045     895.46 (6)
42 USC 1104942 USC 11049     323.60 (1) (c)
42 USC 1130242 USC 11302     46.28 (1) (cr)
42 USC 1143142 USC 11431     115.762 (3) (c), (g)
42 USC 1210242 USC 12102     157.06 (2) (cm)
42 USC 1254242 USC 12542     20.505 (4) (o), (p)
42 USC 1257142 USC 12571     20.505 (4) (o), (p)
42 USC 1260142 USC 12601     16.22 (2) (c)
42 USC 1265142 USC 12651     16.22 (1) (b)
42 USC 12651f42 USC 12651f     15.105 (24) (d)
42 USC 1274142 USC 12741     234.165 (2) (d)
42 USC 1275642 USC 12756     234.165 (2) (d)
Loading...
Loading...