Technetium-99 0.01 370,000 10,000
Technetium-99m 0.01 14,800,000 400,000
Tellurium-127m 0.01 185,000 5,000
Tellurium-129m 0.01 185,000 5,000
Terbium-160 0.01 148,000 4,000
Thulium-170 0.01 148,000 4,000
Tin-113 0.01 370,000 10,000
Tin-123 0.01 111,000 3,000
Tin-126 0.01 37,000 1,000
Titanium-44 0.01 3,700 100
Vanadium-48 0.01 259,000 7,000
Xenon-133 1.0 33,300,000 900,000
Yttrium-91 0.01 74,000 2,000
Zinc-65 0.01 185,000 5,000
Zirconium-93 0.01 14,800 400
Zirconium-95 0.01 185,000 5,000
Any other beta-gamma emitter 0.01 370,000 10,000
Mixed fission products 0.01 37,000 1,000
Mixed corrosion products 0.01 370,000 10,000
Contaminated equipment, beta-gamma 0.001 370,000 10,000
Irradiated material, any form other
than solid noncombustible 0.01 37,000 1,000
Irradiated material, solid noncombustible 0.001 370,000 10,000
Mixed radioactive waste, beta-gamma 0.01 37,000 1,000
Packaged mixed waste,2/ beta-gamma 0.001 370,000 10,000
Any other alpha emitter 0.001 74 2
Contaminated equipment, alpha 0.0001 740 20
Packaged waste, alpha2/ 0.0001 740 20
_________________________________________________________________________________________________________________________________________________________________________________