This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
SB622-SSA1,116,12 11(7) Marathon County. That part of Marathon County consisting of all of the
12following:
SB622-SSA1,116,1713 (a) The towns of Bergen, Berlin, Bern, Bevent, Brighton, Cassel, Cleveland,
14Day, Easton, Eau Pleine, Elderon, Emmet, Frankfort, Franzen, Green Valley,
15Guenther, Halsey, Hamburg, Harrison, Hewitt, Holton, Hull, Johnson, Knowlton,
16Marathon, Mcmillan, Mosinee, Norrie, Plover, Reid, Rib Falls, Rib Mountain,
17Rietbrock, Ringle, Spencer, Stettin, Texas, Wausau, and Wien.
SB622-SSA1,116,2218 (b) That part of the town of Weston comprising U.S. census tract 700, blocks
191035, 1038, 1039, 1041, and 1042; and tract 1103, blocks 1012, 1014, 1016, 1017, and
202000; and tract 1105, blocks 1051, 1052, 1053, 1055, 1056, 1059, 1062, 1068, 1069,
21and 1070; and tract 1106, blocks 2000, 2001, 2002, 2003, 2004, 2005, 2008, 2036,
223000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, and 3010.
SB622-SSA1,116,2423 (c) The villages of Athens, Edgar, Elderon, Fenwood, Hatley, Kronenwetter,
24Maine, Marathon City, Rothschild, Spencer, Stratford, and Weston.
SB622-SSA1,116,2525 (d) That part of the village of Birnamwood located in the county.
SB622-SSA1,117,1
1(e) That part of the village of Dorchester located in the county.
SB622-SSA1,117,22 (f) That part of the village of Unity located in the county.
SB622-SSA1,117,33 (g) The cities of Mosinee and Wausau.
SB622-SSA1,117,104 (h) That part of the city of Schofield comprising U.S. census tract 900, blocks
51001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
61015, 1016, 1017, 1018, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
71032, 1033, 1034, 1035, 1036, 1037, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008,
82009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
92023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, and 2033; and tract 1103,
10blocks 1004, 1009, 1011, 1013, 1015, 1019, 1020, and 1021.
SB622-SSA1,117,1111 (i) That part of the city of Abbotsford located in the county.
SB622-SSA1,117,1212 (j) That part of the city of Colby located in the county.
SB622-SSA1,117,1313 (k) That part of the city of Marshfield located in the county.
SB622-SSA1,117,15 143.18 Eighth congressional district. All of the following territory constitutes
15the 8th congressional district:
SB622-SSA1,117,17 16(1) Whole counties. Door, Kewaunee, Manitowoc, Marinette, Menominee,
17Oconto, Shawano, and Waupaca.
SB622-SSA1,117,18 18(2) Brown County. That part of Brown County consisting of all of the following:
SB622-SSA1,117,2019 (a) The towns of Eaton, Glenmore, Green Bay, Holland, Humboldt, Lawrence,
20Ledgeview, Morrison, New Denmark, Pittsfield, Rockland, Scott, and Wrightstown.
SB622-SSA1,117,2121 (b) The villages of Bellevue, Denmark, Hobart, and Suamico.
SB622-SSA1,118,1522 (c) That part of the village of Allouez comprising U.S. census tract 20800, blocks
231000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
241014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 2000,
252001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,

12015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, and 2023; and tract 20900, blocks
21000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
31014, 1015, 1016, 1017, 1018, 1019, 1020, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
42007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, and
52020; and tract 21000, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
61009, 1010, 1011, 1012, 1013, 1014, 1015, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
72007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3000, 3001, 3002, 3003, 3004, 3005,
83006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, and 3017; and tract
921200, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
101012, 1013, 1014, 1015, 1016, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
112009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 3000, 3001, 3002, 3003,
123004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
133018, 3019, 3020, 3021, 3022, 3023, 3024, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
144007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, and 4016; and tract 980000,
15blocks 1000 and 1001.
SB622-SSA1,119,2416 (d) That part of the village of Ashwaubenon comprising U.S. census tract 800,
17blocks 2046, 2049, 2050, 2051, and 2052; and tract 21301, blocks 1000, 1001, 1002,
181003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2000,
192001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 3000, 3001,
203002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
213016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029,
223030, 3031, and 3032; and tract 21302, blocks 1000, 1001, 1002, 1003, 1004, 1005,
231006, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1022, 1023, 1024, 1025,
241026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
251040, 1041, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,

12012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
22026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039,
32040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053,
43000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
53014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, and 3023; and tract 21303,
6blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
71013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 2000, 2001,
82002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
92016, 2017, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 4000, 4001, 4002, 4003,
104004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
114018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031,
124032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045,
134046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059,
144060, 4061, 4062, 4063, 4064, 4065, 4066, 4067, 4068, 4069, 4070, 4071, and 4072;
15and tract 21304, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
161010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
171024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
181038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, and 1048; and tract
19940002, blocks 1038, 1040, and 1041; and tract 940006, blocks 1022, 1023, 1024,
201027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1038, 1039, and 1040;
21and tract 940008, blocks 1000, 1001, 1002, 2003, 2004, 2005, 2006, 2007, 2008, 2011,
222012, 2013, 2014, 2015, 2021, 2022, 2023, 3000, 3001, 3002, 3004, 3005, 3006, 3008,
233015, 3016, 3020, 3021, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038,
243039, 3040, 3041, 3044, 3045, and 3046.
SB622-SSA1,120,7
1(e) That part of the village of Pulaski comprising U.S. census tract 21600,
2blocks 1002, 1003, 1004, 1005, 1011, 1071, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
32008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
42022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
52036, 2037, 2038, 2039, 2041, 2042, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
63008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
73022, 3023, 3024, and 3025.
SB622-SSA1,120,88 (f) That part of the village of Howard located in the county.
SB622-SSA1,120,99 (g) That part of the village of Wrightstown located in the county.
SB622-SSA1,120,1010 (h) The city of Green Bay.
SB622-SSA1,121,1811 (i) That part of the city of De Pere comprising U.S. census tract 10100, blocks
121000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
131014, 1015, 1016, 1017, 1018, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
142009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
152023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 3000, 3001, 3002, 3003, 3004,
163005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
173019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 4000, 4001,
184002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
194016, 4017, 4018, and 4019; and tract 10201, blocks 1000, 1001, 1002, 1003, 1004,
201005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
211019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
221033, 1034, 1035, 1036, 1037, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
232009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
242023, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
253013, 3014, and 3015; and tract 10202, blocks 1000, 1001, 1002, 1003, 1004, 1005,

11006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2000, 2001, 2002, 2003,
22004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
32018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 3000, 3001,
43002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
53016, 3017, 3018, 3019, 3020, 3021, and 3022; and tract 10300, blocks 1000, 1001,
61002, 1003, 1004, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
71018, 1019, 1021, 1022, 1024, 1025, 1026, 1027, 1030, 1032, 1033, 1035, 1036, 1037,
81038, 1040, 1041, 1042, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
92010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 3000,
103001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3020, 3021, 3029,
113033, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
124013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026,
134027, 4028, 4029, 4030, 4031, 4032, 4033, and 4034; and tract 21400, blocks 1004,
141008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1020, 1026, 1027,
151028, 1029, 1032, 1033, and 1070; and tract 940007, blocks 1000, 1003, 1004, 1005,
161006, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
171023, 1024, 1026, 1027, 1028, 1031, 1032, 1033, 1034, 1035, 1036, 1037, and 1047;
18and tract 940008, blocks 2000, 2001, 2002, 3042, and 3043.
SB622-SSA1,121,20 19(3) Langlade County. That part of Langlade County consisting of all of the
20following:
SB622-SSA1,121,2221 (a) The towns of Ainsworth, Evergreen, Langlade, Neva, Norwood, Polar, and
22Price.
SB622-SSA1,122,323 (b) That part of the town of Rolling comprising U.S. census tract 960300, block
242110; and tract 960400, blocks 1002, 1003, 1007, 1008, 1011, 1012, 1013, 1014, 1015,
251016, 1017, 1018, 1019, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,

11031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
21045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 2045, 2046, 2074, 2075,
3and 2076.
SB622-SSA1,122,124 (c) That part of the town of Wolf River comprising U.S. census tract 960400,
5blocks 3000, 3064, 3065, 3070, and 3071; and tract 960500, blocks 1000, 1001, 1002,
61003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1105,
71106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119,
81120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133,
91134, 1135, 1136, 1137, 1149, 1151, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
102008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
112022, 2023, 2024, 2025, 2038, 2041, 2042, 2043, 2053, 2056, 2057, 2058, 2059, 2060,
122061, and 2062.
SB622-SSA1,122,1313 (d) The village of White Lake.
SB622-SSA1,122,1514 (e) That part of the city of Antigo comprising U.S. census tract 960400, block
151020.
SB622-SSA1,122,17 16(4) Outagamie County. That part of Outagamie County consisting of all of the
17following:
SB622-SSA1,122,1918 (a) The towns of Black Creek, Bovina, Cicero, Deer Creek, Liberty, Maine,
19Maple Creek, Oneida, Osborn, and Seymour.
SB622-SSA1,123,220 (b) That part of the town of Center comprising U.S. census tract 12902, blocks
211015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
221030, 1031, 1032, 1033, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
232010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
242024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
252038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051,

12052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065,
22066, and 2067.
SB622-SSA1,123,103 (c) That part of the town of Ellington comprising U.S. census tract 12800, blocks
41029, 1030, 1031, 1032, 1034, 1035, 1036, 1037, 1038, 1043, 1044, 1045, 1046, 1047,
51048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061,
61062, 1063, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011,
75012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025,
85026, 5027, 5028, 5029, 5030, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038, 5039,
95040, 5041, 5042, 5043, 5044, 5045, 5046, 5047, 5048, 5049, 5050, 5051, 5052, 5054,
105055, 5056, 5057, 5062, 5063, 5064, 5065, 5066, 5067, 5068, 5072, and 5073.
SB622-SSA1,123,1911 (d) That part of the town of Freedom comprising U.S. census tract 12903, blocks
121000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
131014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 2000, 2001, 2002, 2003, 2004, 2005,
142006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, and 2015; and tract 12904,
15blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
161013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1026, 1035, 1042, 1044, 2000,
172001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
182015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
192029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, and 2038.
SB622-SSA1,123,2520 (e) That part of the town of Kaukauna comprising U.S. census tract 13300,
21blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
222013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
232027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040,
242044, 2051, 2053, 2054, 2055, 2056, 2057, 2060, 2061, 2062, 2063, 2064, 2065, 2066,
252068, 2069, and 2070.
SB622-SSA1,124,1
1(f) The villages of Bear Creek, Black Creek, Nichols, and Shiocton.
SB622-SSA1,124,32 (g) That part of the village of Wrightstown comprising U.S. census tract 13300,
3blocks 2043, 2045, 2046, 2047, 2048, 2049, 2050, 2052, and 2084.
SB622-SSA1,124,44 (h) The city of Seymour.
SB622-SSA1,124,65 (i) That part of the city of Appleton comprising U.S. census tract 12902, block
61029.
SB622-SSA1,124,137 (j) That part of the city of New London comprising U.S. census tract 12700,
8blocks 1045, 1046, 1047, 1048, 1049, 1050, 1064, 1065, 1067, 1068, 1069, 1070, 1071,
91072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085,
101092, 1093, 1095, 1096, 1108, 1109, 1110, 1125, 1131, 1132, 4003, 4004, 4005, 4009,
114011, 4013, 4014, 4015, 4016, 4022, 4023, 4024, 4025, and 4042; and tract 13200,
12blocks 1102, 1104, 1105, 1106, 1109, 1111, 1112, 1116, 1118, 1119, 1121, 1122, and
131130.
SB622-SSA1,124,15 14(5) Sheboygan County. That part of Sheboygan County consisting of all of the
15following:
SB622-SSA1,124,1716 (a) The towns of Greenbush, Herman, Holland, Lima, Lyndon, Mitchell, Mosel,
17Plymouth, Rhine, Russell, Scott, Sheboygan Falls, Sherman, and Wilson.
SB622-SSA1,125,1218 (b) That part of the town of Sheboygan comprising U.S. census tract 100, blocks
192004, 2005, 2009, and 2010; and tract 202, blocks 1001, 1002, 1003, 1005, 1010, 1011,
201012, 1020, and 1032; and tract 300, blocks 1001, 1002, 1003, 1006, 1008, 3001, 3014,
213015, 3016, 3017, 4001, 4003, 4006, 4007, 4008, 4010, 4011, 4016, 4021, 4026, 4027,
224028, 4030, and 4031; and tract 400, blocks 1020, 1022, 1025, 1027, 1028, 1030, 1032,
231045, 1046, 1047, 1048, 1051, 1053, 2022, 2023, 2028, 2029, 2030, 2033, 2037, 2053,
242055, 2056, 2057, 2058, 2059, 2061, 2063, 2069, 2070, 2071, 2073, 2074, 2075, 2076,
252077, 2078, 2079, 2083, 2084, 2094, 2096, and 2099; and tract 900, blocks 3003, 3004,

13005, 3009, 3016, 3019, 3020, 3021, 3022, 3023, 3025, 3026, 3040, 3041, 3048, 3049,
23051, 3053, 3056, 3057, 3058, 3059, 3098, and 3100; and tract 1000, blocks 2006 and
32007; and tract 10700, blocks 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
41010, 1011, 1012, 1013, 1014, 1015, 1016, 1019, 1020, 1021, 1022, 1023, 1024, 1029,
51031, 1032, 1033, 1035, 1037, 1038, 1039, 1043, 1045, 1046, 1047, 1048, 1051, 1052,
61053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1066, 1067, 1068,
71069, 1071, 1074, 1075, 2000, 2001, 2002, 2003, 2006, 2008, 2011, 2012, 2020, 2021,
82037, 2038, 2048, 2108, 2109, 2110, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
93008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
103022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 4000, 4001, 4002, 4003, 4004, 4005,
114006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019,
124020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, and 4032.
SB622-SSA1,125,1413 (c) The villages of Adell, Cascade, Cedar Grove, Elkhart Lake, Howards Grove,
14Kohler, Oostburg, Random Lake, and Waldo.
SB622-SSA1,125,1815 (d) That part of the village of Glenbeulah comprising U.S. census tract 10400,
16blocks 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1095, 1096, 1097, 1098, 1099,
171100, 1101, 1102, 1103, 1104, 1105, 1106, 1108, 1109, 1110, 1113, 1121, 1123, and
181131.
SB622-SSA1,125,1919 (e) The cities of Plymouth and Sheboygan Falls.
SB622-SSA1,128,2220 (f) That part of the city of Sheboygan comprising U.S. census tract 100, blocks
211000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
221014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
231028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 2001, 2002, 2006,
242007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
252023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,

12037, 2038, 2039, 2040, 2041, and 2042; and tract 201, blocks 1000, 1001, 1002, 1003,
21004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
31018, 1019, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, and 2009; and tract
4202, blocks 1004, 1006, 1007, 1008, 1009, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
51021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1033, 1034, 2000,
62001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
72015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
82029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, and 2038; and tract 300, blocks
91000, 1004, 1005, 1007, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
101019, 1020, 1021, 1022, 1023, 1024, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
112008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
122022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
132036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
142050, 3000, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
153018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
163032, 3033, 4000, 4002, 4004, 4005, 4009, 4012, 4013, 4014, 4015, 4017, 4018, 4019,
174020, 4022, 4023, 4024, 4025, and 4029; and tract 400, blocks 1000, 1001, 1002, 1003,
181004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
191018, 1019, 1021, 1023, 1024, 1026, 1029, 1031, 1033, 1034, 1035, 1036, 1037, 1038,
201039, 1040, 1041, 1042, 1043, 1044, 1049, 1050, 1052, 1054, 1055, 1056, 1057, 1058,
211059, 1060, 1061, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
222011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024, 2025, 2026,
232027, 2031, 2032, 2034, 2035, 2036, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
242046, 2047, 2048, 2049, 2050, 2051, 2052, 2054, 2060, 2062, 2067, 2068, 2072, 2081,
252082, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2092, 2093, 2095, 2097, and 2098;

1and tract 500, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
21010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
31024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 2000, 2001, 2002, 2003, 2004, 2005,
42006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
52020, 2021, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
63012, 3013, 3014, and 3015; and tract 800, blocks 1000, 1001, 1002, 1003, 1004, 1005,
71006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
81020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 2002, 2003, 2004,
92005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
102019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
112033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046,
122047, 2048, 2049, 2050, 2051, 2052, 2053, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
133007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
143021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, and 3033;
15and tract 900, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
161010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
