This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
SB621-SSA1,83,104 (f) That part of the city of Fort Atkinson comprising U.S. census tract 101300,
5blocks 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2021, 2022, 2023, 2024, 2025,
62026, 2027, 2028, 2032, 2033, 2034, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
73013, 3014, 3015, 3017, 3018, 3021, 3025, 3026, 3029, 3031, 3032, 3034, 3036, 3037,
83038, 3039, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
93053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3065, 3066, 3067,
103069, 3070, 3072, and 3083.
SB621-SSA1,83,12 114.39 Thirty-ninth assembly district. All of the following territory
12constitutes the 39th assembly district:
SB621-SSA1,83,13 13(1) Dodge County. That part of Dodge County consisting of all of the following:
SB621-SSA1,83,1514 (a) The towns of Clyman, Elba, Emmet, Hubbard, Hustisford, Lebanon, Lowell,
15Oak Grove, and Shields.
SB621-SSA1,83,2416 (b) That part of the town of Beaver Dam comprising U.S. census tract 960400,
17blocks 3001, 3002, 3003, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3013, 3014, 3017,
183018, 3019, 3020, 3021, 3022, 3024, 3025, 3026, 3033, 3034, 3035, 3036, 3037, 3038,
193039, 3040, 3041, 3042, 3043, 3044, 3045, 3047, 3048, 3049, 3050, 3051, 3053, 3054,
203057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, and 3066; and tract 960800,
21blocks 4015, 4016, and 4024; and tract 960900, blocks 1000, 1001, 1005, 1021, 1022,
221024, 1025, 2010, 2013, 2022, 2023, 2024, 2025, 2027, 2028, and 2029; and tract
23961800, blocks 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
241012, 1035, 1036, 1042, and 1043.
SB621-SSA1,83,2525 (c) The villages of Clyman, Hustisford, Iron Ridge, Lowell, and Reeseville.
SB621-SSA1,84,1
1(d) The cities of Horicon and Juneau.
SB621-SSA1,84,142 (e) That part of the city of Beaver Dam comprising U.S. census tract 960400,
3blocks 3012 and 3015; and tract 960700, blocks 2013, 2014, 2015, 2016, 2019, 3005,
4and 3006; and tract 960800, blocks 1006, 1007, 1008, 2007, 2009, 2010, 2011, 2013,
53011, 3012, 3013, 3014, 3015, 3016, 4005, 4007, 4008, 4009, 4010, 4011, 4012, 4013,
6and 4014; and tract 960900, blocks 1002, 1003, 1004, 1006, 1007, 1008, 1009, 1010,
71011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1023, 2000, 2001, 2002,
82003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2015, 2026, 2031, 3000, 3001,
93002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
103016, 3017, 3018, 3019, 3020, and 3021; and tract 961000, blocks 1000, 1001, 1002,
111003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
121017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 2000, 2004, 3000, 3001, 3002, 3003,
133004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 4000, 4001, 4002, 4003,
144004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, and 4014.
SB621-SSA1,84,1515 (f) That part of the city of Watertown located in the county.
SB621-SSA1,84,17 16(2) Jefferson County. That part of Jefferson County consisting of all of the
17following:
SB621-SSA1,84,1818 (a) The town of Ixonia.
SB621-SSA1,84,2519 (b) That part of the town of Watertown comprising U.S. census tract 100100,
20blocks 1000, 2000, 2001, 2019, 2020, 2021, 2027, 2028, 2029, 4000, 4001, 4013, 4014,
214015, 4016, 4017, 4018, 5027, 5029, 5032, 5034, 5035, and 5036; and tract 101701,
22blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1013, 1014,
231015, 1016, 1017, 1018, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1180, and 1181;
24and tract 101702, blocks 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3012, 3013, 3014,
253015, 3016, 3017, 3018, 3019, 3020, 3024, 3025, and 3026.
SB621-SSA1,85,1
1(c) That part of the village of Lac La Belle located in the county.
SB621-SSA1,85,22 (d) That part of the city of Watertown located in the county.
SB621-SSA1,85,4 34.40 Fortieth assembly district. All of the following territory constitutes the
440th assembly district:
SB621-SSA1,85,6 5(1) Jackson County. That part of Jackson County consisting of all of the
6following:
SB621-SSA1,85,77 (a) The towns of Bear Bluff, Knapp, Manchester, and Millston.
SB621-SSA1,85,158 (b) That part of the town of Brockway comprising U.S. census tract 960100,
9blocks 1013, 1014, 1017, 1018, 1020, 1021, 1022, 1023, 1025, 1027, 1030, 1031, 1032,
101033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1043, 1044, 1045, 1046, 1047, 1051,
111052, 1053, 1054, 1191, 3124, 3125, 3126, 3128, 3129, 3130, 3131, 3132, 3133, 3134,
123139, 3178, 3179, 3198, 3199, 3200, 3204, 3205, 3207, 3208, 3209, 3210, 3211, 3212,
133214, 3217, 3219, 3220, 3221, 3222, and 3232; and tract 960500, blocks 1046, 1053,
141057, 1059, 1060, 1061, 1062, 1063, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073,
151074, 1075, 1076, 1077, 1078, 1081, and 4035.
SB621-SSA1,85,17 16(2) Juneau County. That part of Juneau County consisting of all of the
17following:
SB621-SSA1,85,1918 (a) The towns of Armenia, Clearfield, Cutler, Finley, Fountain, Kingston,
19Lindina, Lisbon, Orange, Plymouth, and Wonewoc.
SB621-SSA1,86,720 (b) That part of the town of Necedah comprising U.S. census tract 100100,
21blocks 1135, 1136, 1138, 1139, 1140, 1164, 1165, 1166, 1167, 1168, 1169, 1170, 1171,
221172, 1173, 1174, 1175, 1177, 1178, 1179, 1180, 1181, 1182, 1183, 1184, 1185, 1186,
231187, 1188, 1189, 1190, 1245, 1246, 1247, 1288, 1289, 1290, 1291, 1292, 1293, 1294,
241295, 1296, 1299, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1310,
251311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321, 1322, 1323, 1324,

11327, 1332, 1333, 1336, 1338, 1339, 1350, 1351, 1356, 1357, 1362, 1363, 1364, 1365,
21366, 1395, 1396, 1397, 1398, 1399, 1400, 1401, 1405, 1409, 1415, 1423, 1425, 2006,
32007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2026, 2027, 2028, 2029, 2030,
42031, 2032, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2079,
52080, and 2108; and tract 100301, blocks 1010, 1011, 1012, 1013, 1014, 1015, 1016,
61017, 1018, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
7and 1032.
SB621-SSA1,86,98 (c) The villages of Camp Douglas, Hustler, Necedah, Union Center, and
9Wonewoc.
SB621-SSA1,86,1010 (d) The cities of Elroy, Mauston, and New Lisbon.
SB621-SSA1,86,12 11(3) Monroe County. That part of Monroe County consisting of all of the
12following:
SB621-SSA1,86,1513 (a) The towns of Adrian, Angelo, Byron, Clifton, Glendale, Grant, Greenfield,
14La Grange, Lafayette, Lincoln, Little Falls, New Lyme, Oakdale, Ridgeville, Scott,
15Sheldon, Tomah, Wellington, Wells, and Wilton.
SB621-SSA1,86,1916 (b) That part of the town of Sparta comprising U.S. census tract 950200, blocks
171230, 1231, 1235, 1236, 1237, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
183016, 3017, 3018, 3019, 3020, 3021, 3026, 3029, 3030, 3032, and 3033; and tract
19950400, blocks 3007, 3008, 3009, 3014, 3015, 3016, 3029, 3031, and 4010.
SB621-SSA1,86,2020 (c) The villages of Kendall, Norwalk, Oakdale, Warrens, Wilton, and Wyeville.
SB621-SSA1,86,2121 (d) That part of the village of Ontario located in the county.
SB621-SSA1,86,2222 (e) The city of Tomah.
SB621-SSA1,86,24 23(4) Vernon County. That part of Vernon County consisting of all of the
24following:
SB621-SSA1,87,2
1(a) The towns of Clinton, Forest, Greenwood, Hillsboro, Stark, Union, and
2Whitestown.
SB621-SSA1,87,33 (b) The village of La Farge.
SB621-SSA1,87,44 (c) That part of the village of Ontario located in the county.
SB621-SSA1,87,55 (d) The city of Hillsboro.
SB621-SSA1,87,7 64.41 Forty-first assembly district. All of the following territory constitutes
7the 41st assembly district:
SB621-SSA1,87,8 8(1) Whole counties. Green Lake and Marquette.
SB621-SSA1,87,9 9(2) Adams County. That part of Adams County consisting of all of the following:
SB621-SSA1,87,1110 (a) The towns of Adams, Dell Prairie, Easton, Jackson, Lincoln, New Chester,
11New Haven, Quincy, Springville, and Strongs Prairie.
SB621-SSA1,87,1212 (b) The village of Friendship.
SB621-SSA1,87,1313 (c) The city of Adams.
SB621-SSA1,87,1414 (d) That part of the city of Wisconsin Dells located in the county.
SB621-SSA1,87,16 15(3) Columbia County. That part of Columbia County consisting of all of the
16following:
SB621-SSA1,87,1717 (a) The town of Fort Winnebago.
SB621-SSA1,87,2418 (b) That part of the town of Lewiston comprising U.S. census tract 970300,
19blocks 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
202017, 2018, 2019, 2059, 2060, 2061, 2062, 2065, 2066, 2072, 2073, 2074, 2075, 2076,
212077, 2078, 2079, 2080, 2112, 2113, 2114, 2115, 2117, 2118, 2119, 2120, 2122, 2123,
222124, 2125, 2126, 2127, 2133, 2134, 2135, 2136, 2137, 2138, 2139, 2140, 2141, 2142,
232143, 2149, 2152, and 2153; and tract 970401, blocks 1001, 1003, 1004, 1005, 1006,
241015, 1017, 1026, 1027, and 1058; and tract 970402, blocks 1008 and 3005.
SB621-SSA1,88,2
1(4) Juneau County. That part of Juneau County consisting of all of the
2following:
SB621-SSA1,88,43 (a) The towns of Germantown, Kildare, Lemonweir, Lyndon, Marion, Seven
4Mile Creek, and Summit.
SB621-SSA1,88,115 (b) That part of the town of Necedah comprising U.S. census tract 100100,
6blocks 2050, 2092, 2093, 2102, 2103, 2104, 2105, 2106, and 2107; and tract 100301,
7blocks 1000, 1001, 1002, 1005, 1006, 1008, 1035, 1036, 1093, and 1094; and tract
8100302, blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
92011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
102025, 2026, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3018, 3019, 3020, 3021,
11and 3043.
SB621-SSA1,88,1212 (c) The village of Lyndon Station.
SB621-SSA1,88,1313 (d) That part of the city of Wisconsin Dells located in the county.
SB621-SSA1,88,15 144.42 Forty-second assembly district. All of the following territory
15constitutes the 42nd assembly district:
SB621-SSA1,88,17 16(1) Columbia County. That part of Columbia County consisting of all of the
17following:
SB621-SSA1,88,1818 (a) The towns of Caledonia and Newport.
SB621-SSA1,88,2419 (b) That part of the town of Lewiston comprising U.S. census tract 970300,
20blocks 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
212033, 2036, 2037, 2038, 2039, 2040, 2041, 2051, 2052, 2053, 2054, 2055, 2056, 2057,
222058, 2063, 2064, 2067, 2068, 2069, 2070, 2071, 2081, 2082, 2083, 2084, 2085, 2086,
232087, 2088, 2089, 2090, 2091, 2104, 2105, 2107, 2108, 2109, 2110, 2111, 2116, 2128,
24and 2147.
SB621-SSA1,88,2525 (c) The city of Portage.
SB621-SSA1,89,1
1(d) That part of the city of Wisconsin Dells located in the county.
SB621-SSA1,89,2 2(2) Sauk County. That part of Sauk County consisting of all of the following:
SB621-SSA1,89,43 (a) The towns of Baraboo, Dellona, Delton, Excelsior, Fairfield, Greenfield,
4Ironton, La Valle, Reedsburg, Winfield, and Woodland.
SB621-SSA1,89,65 (b) The villages of Ironton, La Valle, Lake Delton, Lime Ridge, Rock Springs,
6and West Baraboo.
SB621-SSA1,89,77 (c) That part of the village of Cazenovia located in the county.
SB621-SSA1,89,88 (d) The cities of Baraboo and Reedsburg.
SB621-SSA1,89,99 (e) That part of the city of Wisconsin Dells located in the county.
SB621-SSA1,89,11 104.43 Forty-third assembly district. All of the following territory constitutes
11the 43rd assembly district:
SB621-SSA1,89,12 12(1) Dane County. That part of Dane County consisting of all of the following:
SB621-SSA1,89,1313 (a) The towns of Albion, Dunkirk, and Rutland.
SB621-SSA1,89,1714 (b) That part of the town of Oregon comprising U.S. census tract 12400, blocks
151032, 1033, 1034, 1035, 1036, 1037, 1038, 1042, 1043, 1044, 1050, and 2053; and tract
1612501, blocks 1012, 1013, 1020, 1027, 1028, 1033, 3009, 3011, 3012, 3013, 3014, 3015,
173016, and 3017; and tract 12502, blocks 2036, 2038, and 3013.
SB621-SSA1,89,1818 (c) The village of Oregon.
SB621-SSA1,89,1919 (d) That part of the village of Brooklyn located in the county.
SB621-SSA1,89,2020 (e) That part of the city of Edgerton located in the county.
SB621-SSA1,89,21 21(2) Green County. That part of Green County consisting of all of the following:
SB621-SSA1,89,2222 (a) The town of Brooklyn.
SB621-SSA1,89,2323 (b) That part of the village of Brooklyn located in the county.
SB621-SSA1,89,25 24(3) Jefferson County. That part of Jefferson County consisting of all of the
25following:
SB621-SSA1,90,1
1(a) The town of Sumner.
SB621-SSA1,90,92 (b) That part of the town of Koshkonong comprising U.S. census tract 101201,
3blocks 1000, 1001, 1002, 1003, 1004, 1005, 1011, 1013, 1014, 1015, 1017, 1018, 1019,
41020, 1021, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1034, 1035, 1036,
51037, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1048, 1049, 1050, 1051, 1052, 1053,
61054, 1055, and 2051; and tract 101202, blocks 1016, 1017, 1018, 1019, 1020, 1021,
71022, 1027, 1028, 1029, and 1030; and tract 101300, blocks 3016, 3023, 3024, 3027,
83028, 3030, 3033, 3035, 3040, 3071, 3073, and 3076; and tract 101400, blocks 2001,
92002, 2003, 2008, 2009, 2010, 2041, and 2042.
SB621-SSA1,90,10 10(4) Rock County. That part of Rock County consisting of all of the following:
SB621-SSA1,90,1211 (a) The towns of Avon, Center, Fulton, Magnolia, Milton, Newark, Plymouth,
12Porter, Spring Valley, and Union.
SB621-SSA1,90,1713 (b) That part of the town of Beloit comprising U.S. census tract 2000, block
142044; and tract 2200, blocks 1022, 1023, 1026, 1047, 1048, 1049, 1050, 1051, 1052,
151053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1066, 2000, 2001, 2002, 2003,
162004, 2005, 2006, 2009, 2011, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2031, 2032,
172033, 2034, 2035, 2036, 2037, 2039, 2040, and 2041.
SB621-SSA1,90,2218 (c) That part of the town of Rock comprising U.S. census tract 1201, blocks
193001, 3002, 3004, 3005, 3006, 3007, 3010, 3018, 3019, 3020, 3025, 3026, 3027, 3028,
203029, 3030, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
213046, 3047, 3048, 3049, 3051, 3052, 3053, 3068, 3069, 3074, 3075, 3079, 3088, 3089,
223109, 3110, 3111, and 3118; and tract 1400, block 2083.
SB621-SSA1,90,2323 (d) The villages of Footville and Orfordville.
SB621-SSA1,90,2424 (e) The cities of Evansville and Milton.
SB621-SSA1,90,2525 (f) That part of the city of Brodhead located in the county.
SB621-SSA1,91,1
1(g) That part of the city of Edgerton located in the county.
SB621-SSA1,91,3 24.44 Forty-fourth assembly district. All of the following territory in Rock
3County constitutes the 44th assembly district:
SB621-SSA1,91,4 4(1) The towns of Harmony and Janesville.
SB621-SSA1,94,23 5(2) That part of the city of Janesville comprising U.S. census tract 100, blocks
61000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
71014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
81028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
91042, 1043, 1044, 1045, 1046, 1047, and 1048; and tract 200, blocks 1000, 1001, 1002,
101003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
111017, 1018, 1019, 1020, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
122010, 2011, 2012, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
133011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
143025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, and 3037;
15and tract 300, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
161010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
171024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 2000, 2001, 2002, 2003, 2004, 2005,
182006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
192020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 3000, 3001, 3002, 3003, 3004,
203005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
213019, 3020, 3021, 3022, 3023, 3024, and 3025; and tract 400, blocks 1000, 1001, 1002,
221003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
231017, 1018, 1019, 1020, 1021, 1022, 1023, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
242007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 3000, 3001, 3002, 3003,
253004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 4000,

14001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
24015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028,
34029, 4030, 4031, 4032, 4033, and 4034; and tract 500, blocks 1000, 1001, 1002, 1003,
41004, 1007, 1009, 1010, 1011, 1012, 1013, 1014, 1016, 1019, 1020, 1021, 2000, 2001,
52002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
62016, 2017, 2018, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
73011, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
84013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 5000, 5001, 5002, 5003, 5004,
95005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018,
105019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, and 5029; and tract 600,
11blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
121013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
131027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 2000, 2001, 2002, 2003, 2004, 2005,
142006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
152020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
162034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, and 2044; and tract 700,
17blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
181013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
191027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 2000, 2001, 2002, 2003, 2004, 2005,
202006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
212020, 2021, 2022, 2023, 2024, 2025, 2026, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
223007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
233021, 3022, 3023, 3024, 3025, 3026, and 3027; and tract 800, blocks 1000, 1001, 1002,
241003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 2000, 2001,
252002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,

12016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
22030, 2031, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
33012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
43026, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
54013, 4014, and 4015; and tract 900, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
61007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 2000, 2001,
72002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
82016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
92030, 2031, 2032, 2033, 2034, 2035, and 2036; and tract 1000, blocks 1036 and 1037;
10and tract 1100, block 1001; and tract 1201, blocks 1000, 1001, 1002, 1003, 1004, 1005,
111006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1020,
121021, 1022, 2000, 2005, 2006, 2007, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
132024, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2048, 2049, 2050, 2051, 2052,
142055, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 3000, 3003, 3009, 3011, 3012,
153013, 3014, 3015, 3016, 3017, 3021, 3022, 3023, 3024, 3031, 3032, 3033, 3054, 3055,
163056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067, 3070, 3071,
173072, 3073, 3076, 3077, 3078, 3114, 3115, 3116, and 3117; and tract 1202, blocks
181000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
191014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
201028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 2002, 2004, 2005, 2006, 2007, 2010,
212027, 2028, 2029, 2030, 2031, 2032, 2037, 2038, 2043, 2045, 2047, 2048, 2049, 2051,
222052, 2054, 2055, 2057, 2058, 2059, 2060, 2061, 2066, 2067, 2068, 2069, 2072, 2073,
233001, 3002, 3003, 3005, 3066, 3071, 3072, 3073, 3074, 3075, 3076, 3077, 3078, 3079,
243080, 3081, 3083, 3085, 3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093, and 3094;
25and tract 1302, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,

11010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
21024, 1025, 1026, 1027, 1028, 1029, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
32008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 3000, 3001, 3002, 3003,
43004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 4007,
54012, 4022, 4023, 4024, 4025, 4078, 4079, 4080, 5000, 5001, 5002, 5003, 5004, 5005,
65006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019,
75020, 5021, 5022, 5023, 5024, 5025, 5027, 5028, 5029, 5030, 5032, 5033, 5034, 5035,
85036, and 5037; and tract 1303, blocks 1014, 1015, 1016, 1034, 1035, 1036, 1037,
91038, 1039, 1040, 1041, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
101054, 1056, 1057, 1061, 1065, 1066, 1067, 2003, 2005, 2006, 2007, 2013, 2014, 2015,
112016, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
122032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2046, 2047,
132050, 2051, 2052, 2053, 2054, 2055, and 2060; and tract 1305, blocks 1001, 1002,
141003, 1004, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
151018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
161032, 1033, 1034, 1035, 1036, 1037, 1038, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
172007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
18and 2021; and tract 1306, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
191008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2000, 2001, 2002, 2003, 2004, 2005,
202006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3001, 3002, 3003, 3004, 3005,
213006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
223020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, and 3028; and tract 1400, blocks
233052 and 3053.
SB621-SSA1,94,25 244.45 Forty-fifth assembly district. All of the following territory in Rock
25County constitutes the 45th assembly district:
SB621-SSA1,95,16
1(1) That part of the town of Beloit comprising U.S. census tract 1700, blocks
21000, 1001, 1002, 1003, 1004, and 1006; and tract 2100, blocks 1000, 1001, 1002,
31003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1013, 1016, 1019, 1020, 1023, 1024,
41026, 1027, 1035, 1037, 1038, 1039, 1040, 1041, 1043, 1046, 1047, and 1053; and tract
52200, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
61012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1024, 1025, 1027, 1030,
71031, 1032, 1033, 1034, 1035, 1036, 1037, 1039, 1042, 1043, 1062, 1063, 1064, and
81065; and tract 2300, blocks 1000, 1001, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
91012, 1013, 1014, 1015, 1016, 1017, 1018, 1020, 1021, 1023, 1024, 1025, 2000, 2002,
102003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, and
112019; and tract 2400, blocks 1000, 1001, 1002, 1003, 1004, 1006, 1007, 1008, 1009,
121010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
131024, 1025, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
