This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
SB697,93,1413 (e) That part of the city of Appleton comprising U.S. census tract 12902, block
141029.
SB697,93,1515 (f) That part of the city of New London located in the county.
SB697,93,17 16(2) Waupaca County. That part of Waupaca County consisting of all of the
17following:
SB697,93,1918 (a) The towns of Caledonia, Fremont, Lebanon, Little Wolf, Mukwa, Royalton,
19and Weyauwega.
SB697,93,2020 (b) The village of Fremont.
SB697,93,2121 (c) The cities of Manawa and Weyauwega.
SB697,93,2222 (d) That part of the city of New London located in the county.
SB697,93,24 234.42 Forty-second assembly district. All of the following territory
24constitutes the 42nd assembly district:
SB697,93,25 25(1) Brown County. That part of Brown County consisting of all of the following:
SB697,94,1
1(a) The village of Suamico.
SB697,94,82 (b) That part of the village of Pulaski comprising U.S. census tract 21600,
3blocks 1002, 1003, 1004, 1005, 1011, 1071, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
42008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
52022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
62036, 2037, 2038, 2039, 2042, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
73009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
83023, 3024, and 3025.
SB697,94,10 9(2) Oconto County. That part of Oconto County consisting of all of the
10following:
SB697,94,1311 (a) The towns of Abrams, Bagley, Breed, Chase, Gillett, How, Lena, Little River,
12Little Suamico, Maple Valley, Morgan, Oconto, Oconto Falls, Pensaukee, Spruce,
13Stiles, and Underhill.
SB697,94,2014 (b) That part of the town of Brazeau comprising U.S. census tract 100500,
15blocks 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2037,
162038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2050, 2051, 3000, 3001,
173002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3036, 3037, 3038, 3039, 3040, 3041,
183042, 3043, 3044, 3045, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3063, 3064,
193065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, and 3078; and tract
20100800, blocks 2008, 3006, 3007, 3008, 3009, 3012, and 3063.
SB697,94,2121 (c) The villages of Lena and Suring.
SB697,94,2222 (d) That part of the village of Pulaski located in the county.
SB697,94,2323 (e) The cities of Gillett, Oconto, and Oconto Falls.
SB697,94,25 24(3) Shawano County. That part of Shawano County consisting of all of the
25following:
SB697,95,2
1(a) The towns of Angelica, Green Valley, Hartland, Lessor, Maple Grove, and
2Navarino.
SB697,95,53 (b) That part of the town of Waukechon comprising U.S. census tract 101000,
4blocks 1097, 1111, and 1114; and tract 101100, blocks 1018, 1019, 1020, 1021, 1022,
51023, 1024, 1027, 1028, and 1043.
SB697,95,66 (c) The village of Bonduel.
SB697,95,77 (d) That part of the village of Pulaski located in the county.
SB697,95,9 84.43 Forty-third assembly district. All of the following territory constitutes
9the 43rd assembly district:
SB697,95,10 10(1) Dane County. That part of Dane County consisting of all of the following:
SB697,95,1111 (a) The towns of Albion and Christiana.
SB697,95,1212 (b) The village of Rockdale.
SB697,95,1313 (c) That part of the village of Cambridge located in the county.
SB697,95,1414 (d) That part of the city of Edgerton located in the county.
SB697,95,16 15(2) Jefferson County. That part of Jefferson County consisting of all of the
16following:
SB697,95,1717 (a) The towns of Oakland and Sumner.
SB697,96,718 (b) That part of the town of Koshkonong comprising U.S. census tract 100602,
19blocks 3039 and 3057; and tract 100900, blocks 3084, 3093, 3100, and 3101; and tract
20101201, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1011, 1013, 1014, 1015, 1017,
211018, 1019, 1020, 1021, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
221034, 1035, 1036, 1037, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048,
231049, 1050, 1051, 1052, 1053, 1054, 1055, and 2051; and tract 101202, blocks 1000,
241001, 1002, 1003, 1004, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
251021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,

11035, 1036, 1037, 1038, 1039, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
21051, 1052, 1053, 1054, and 1055; and tract 101300, blocks 2002, 2003, 2004, 2006,
32007, 3001, 3002, 3003, 3016, 3019, 3023, 3024, 3027, 3028, 3030, 3033, 3035, 3040,
43068, 3071, 3073, 3074, 3075, 3076, 3077, 3078, 3079, 3080, 3081, and 3082; and tract
5101400, blocks 2001, 2003, 2008, 2009, 2010, 2030, 2033, 2034, 2041, 2042, 2043, and
62044; and tract 101500, blocks 2002, 2019, 2023, 2024, 2025, 2026, 2027, 2028, and
72029; and tract 101600, blocks 2026 and 2027.
SB697,96,178 (c) That part of the town of Lake Mills comprising U.S. census tract 100400,
9blocks 3042, 3043, 3044, 3055, 3056, 3057, 3058, 3059, 3063, 3064, 3065, 3066, 3067,
103069, 3070, 3072, 3073, 3074, 3075, 3076, 3077, 3078, and 3080; and tract 100500,
11blocks 1000, 1002, 1004, 1006, 1007, 1009, 1011, 1013, 1014, 1022, 2006, 3000, 3002,
123003, 3004, 3008, 5032, 5034, 5036, 5040, 5041, 5043, 5044, 5047, 5048, and 5049;
13and tract 100601, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
141010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
151024, 1025, 1026, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
161040, 1041, 1042, 1043, 1044, 1045, 1046, 1050, 1051, 1052, 1053, and 1054; and tract
17100602, blocks 1005, 1006, 1007, and 3002; and tract 100700, block 2040.
SB697,96,1818 (d) That part of the village of Cambridge located in the county.
SB697,96,2019 (e) That part of the city of Fort Atkinson comprising U.S. census tract 101300,
20block 3022.
SB697,96,2221 (f) That part of the city of Lake Mills comprising U.S. census tract 100500,
22blocks 1003, 1012, 5025, and 5042.
SB697,96,23 23(3) Rock County. That part of Rock County consisting of all of the following:
SB697,96,2524 (a) The towns of Center, Fulton, Harmony, Johnstown, Lima, Magnolia, Milton,
25Porter, and Union.
SB697,97,10
1(b) That part of the town of Janesville comprising U.S. census tract 1201, blocks
22008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2027, 2028, 2029, 2030, 2031, 2032,
32033, 2034, 2035, 2036, 2037, and 2054; and tract 1202, blocks 2000, 2001, 2003,
42011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2024, 2025,
52034, 2035, 2039, 2050, 2056, 2063, 2064, 2070, 3006, 3007, 3008, 3009, 3010, 3011,
63012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
73026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
83040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053,
93054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3067, 3068,
103069, 3070, 3095, and 3096.
SB697,97,1111 (c) The cities of Evansville and Milton.
SB697,98,212 (d) That part of the city of Janesville comprising U.S. census tract 700, blocks
131000, 1001, 1002, and 1003; and tract 1202, blocks 1000, 1001, 1002, 1003, 1006,
142060, 2069, 3001, 3002, 3003, 3005, 3066, 3071, 3072, 3073, 3074, 3075, 3076, 3077,
153078, 3079, 3080, 3081, 3083, 3085, 3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093,
16and 3094; and tract 1302, blocks 4007, 4012, 4078, 4079, and 4080; and tract 1303,
17blocks 1014, 1015, 1016, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1044, 1045,
181046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1056, 1057, 1061, 1065, 1066,
191067, 2003, 2005, 2006, 2007, 2013, 2014, 2015, 2016, 2019, 2020, 2021, 2022, 2023,
202024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
212038, 2039, 2040, 2041, 2042, 2043, 2046, 2047, 2050, 2051, 2052, 2053, 2054, 2055,
22and 2060; and tract 1305, blocks 1001, 1002, 1003, 1004, 1006, 1007, 1008, 1009,
231010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
241024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
251038, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,

12013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, and 2021; and tract 1306, blocks
22000, 2006, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3011, 3012, and 3013.
SB697,98,33 (e) That part of the city of Edgerton located in the county.
SB697,98,5 44.44 Forty-fourth assembly district. All of the following territory in Rock
5County constitutes the 44th assembly district:
SB697,98,9 6(1) That part of the town of Janesville comprising U.S. census tract 500, blocks
71005, 1008, 1015, 1017, and 1018; and tract 1201, blocks 1019, 2001, 2002, 2003,
82004, 2025, 2026, 2046, 2047, 2053, 2056, and 2057; and tract 1202, blocks 2008,
92009, 2023, 2026, 2033, 2036, 2040, 2041, 2042, 2044, 2046, 2053, 2065, and 2071.
SB697,98,17 10(2) That part of the town of Rock comprising U.S. census tract 1201, blocks
113001, 3002, 3004, 3005, 3006, 3007, 3010, 3018, 3019, 3020, 3025, 3026, 3027, 3028,
123029, 3030, 3034, 3035, 3036, 3040, 3041, 3042, 3049, 3051, 3052, 3053, 3068, 3069,
133074, 3075, 3079, and 3118; and tract 1400, blocks 1000, 1001, 1002, 1003, 1004,
141005, 1006, 1007, 1008, 1009, 1010, 1011, 1014, 1015, 1029, 1030, 2015, 2027, 2033,
152036, 2037, 2038, 2040, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2052,
162053, 2054, 2055, 2056, 2057, 2058, 2060, 2063, 2064, 2065, 2066, 2069, 2070, 2077,
172078, 2079, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 3046, 3047, 3059, and 3074.
SB697,99,25 18(3) That part of the city of Janesville comprising U.S. census tract 100, blocks
191000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
201014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
211028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
221042, 1043, 1044, 1045, 1046, 1047, and 1048; and tract 200, blocks 1000, 1001, 1002,
231003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
241017, 1018, 1019, 1020, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
252010, 2011, 2012, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,

13011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
23025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, and 3037;
3and tract 300, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
41010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
51024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 2000, 2001, 2002, 2003, 2004, 2005,
62006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
72020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 3000, 3001, 3002, 3003, 3004,
83005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
93019, 3020, 3021, 3022, 3023, 3024, and 3025; and tract 400, blocks 1000, 1001, 1002,
101003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
111017, 1018, 1019, 1020, 1021, 1022, 1023, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
122007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 3000, 3001, 3002, 3003,
133004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 4000,
144001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
154015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028,
164029, 4030, 4031, 4032, 4033, and 4034; and tract 500, blocks 1000, 1001, 1002, 1003,
171004, 1006, 1007, 1009, 1010, 1011, 1012, 1013, 1014, 1016, 1019, 1020, 1021, 2000,
182001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
192015, 2016, 2017, 2018, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
203010, 3011, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
214012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 5000, 5001, 5002, 5003,
225004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017,
235018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, and 5029; and tract
24600, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
251012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,

11026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 2000, 2001, 2002, 2003, 2004,
22005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
32019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
42033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, and 2044; and tract
5700, blocks 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
61016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
71030, 1031, 1032, 1033, 1034, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
82009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
92023, 2024, 2025, 2026, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
103010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
113024, 3025, 3026, and 3027; and tract 800, blocks 1000, 1001, 1002, 1003, 1004, 1005,
121006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 2000, 2001, 2002, 2003, 2004,
132005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
142019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 3000,
153001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
163015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 4000, 4001,
174002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, and
184015; and tract 900, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
191009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 2000, 2001, 2002, 2003,
202004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
212018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
222032, 2033, 2034, 2035, and 2036; and tract 1000, blocks 1000, 1001, 1002, 1003,
231004, 1005, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
241019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
251033, 1035, 1036, 1037, 1040, 1041, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,

12008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
22022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
32036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
42050, 2051, 2052, 2053, and 2054; and tract 1100, blocks 1000, 1001, 1002, 1003,
51004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
61018, 1019, 1020, 1021, 1022, 1023, 1024, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
72007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
82021, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
93013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 4000, 4001,
104002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
114016, 4017, 4018, 4019, 4020, 4021, 4022, 5000, 5001, 5002, 5003, 5004, 5005, 5006,
125007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, and 5018; and tract
131201, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
141012, 1013, 1014, 1015, 1016, 1017, 1018, 1020, 1021, 1022, 2000, 2005, 2006, 2007,
152016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2038, 2039, 2040, 2041, 2042,
162043, 2044, 2045, 2048, 2049, 2050, 2051, 2052, 2055, 2058, 2059, 2060, 2061, 2062,
172063, 2064, 2065, 3000, 3003, 3008, 3009, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
183021, 3022, 3023, 3024, 3031, 3032, 3033, 3054, 3055, 3056, 3057, 3058, 3059, 3060,
193061, 3062, 3063, 3064, 3065, 3066, 3067, 3070, 3071, 3072, 3073, 3076, 3077, 3078,
203114, 3115, 3116, and 3117; and tract 1202, blocks 1004, 1005, 1007, 1008, 1009,
211010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
221024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 2002, 2004,
232005, 2006, 2007, 2010, 2027, 2028, 2029, 2030, 2031, 2032, 2037, 2038, 2043, 2045,
242047, 2048, 2049, 2051, 2052, 2054, 2055, 2057, 2058, 2059, 2061, 2062, 2066, 2067,
252068, 2072, and 2073; and tract 1302, blocks 1000, 1001, 1002, 1003, 1004, 1005,

11006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
21020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 2000, 2001, 2002, 2003,
32004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
43000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
53014, 3015, 3016, 4022, 4023, 4024, 4025, 5000, 5001, 5002, 5003, 5004, 5005, 5006,
65007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020,
75021, 5022, 5023, 5024, 5025, 5027, 5028, 5029, 5030, 5032, 5033, 5034, 5035, 5036,
8and 5037; and tract 1306, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
91008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2001, 2002, 2003, 2004, 2005, 2007,
102008, 2009, 2010, 2011, 2012, 2013, 2014, 3008, 3009, 3010, 3014, 3015, 3016, 3017,
113018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, and 3028; and tract 1400,
12blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
132013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2028,
142029, 2030, 2031, 2032, 2034, 2035, 2039, 2041, 2051, 2059, 2061, 2062, 2067, 2068,
152071, 2072, 2073, 2074, 2075, 2076, 2080, 2088, 3002, 3003, 3004, 3005, 3006, 3007,
163009, 3011, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
173032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
183048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3060, 3061, 3062,
193073, 3075, 3083, 3084, 3085, and 3086.
SB697,102,21 204.45 Forty-fifth assembly district. All of the following territory in Rock
21County constitutes the 45th assembly district:
SB697,102,23 22(1) The towns of Avon, Beloit, Bradford, Clinton, La Prairie, Newark,
23Plymouth, Spring Valley, and Turtle.
SB697,103,4 24(2) That part of the town of Rock comprising U.S. census tract 1201, blocks
253037, 3038, 3039, 3043, 3044, 3045, 3046, 3047, 3048, 3050, 3080, 3081, 3082, 3083,

13084, 3085, 3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097,
23098, 3099, 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109, 3110, 3111,
33112, 3113, 3119, 3120, and 3121; and tract 1400, blocks 1012, 1013, 1016, 1017,
41018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, and 1028.
SB697,103,5 5(3) The villages of Clinton, Footville, and Orfordville.
SB697,103,6 6(4) The city of Beloit.
SB697,103,8 7(5) That part of the city of Janesville comprising U.S. census tract 1000, block
81006.
SB697,103,10 94.46 Forty-sixth assembly district. All of the following territory in Dane
10County constitutes the 46th assembly district:
SB697,103,17 11(1) That part of the town of Bristol comprising U.S. census tract 11507, block
121000; and tract 11508, blocks 1000, 1002, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
132007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2020, 2021, 2022, 2023,
142024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
152038, 2039, 2040, 2041, 2042, 2043, and 2044; and tract 11600, block 1020; and tract
1611700, blocks 1007, 1008, 1009, 1010, 1011, 1012, 1036, 1037, 1044, 1045, 1046, 1047,
171048, 1049, 1050, 1051, 1058, 1059, 1060, 1061, 1062, and 1063.
SB697,103,22 18(2) That part of the town of Burke comprising U.S. census tract 11404, blocks
193000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
203014, 3015, 3034, 4000, 4032, 4033, 4034, 4043, 4044, 4045, 4046, and 4047; and tract
2111504, blocks 2044, 2056, 2057, 2058, 2060, and 2061; and tract 11506, blocks 1007,
221008, and 1040.
SB697,103,24 23(3) That part of the town of Sun Prairie comprising U.S. census tract 11506,
24block 1030.
SB697,103,25 25(4) The village of Windsor.
SB697,104,19
1(5) That part of the village of Deforest comprising U.S. census tract 11201,
2blocks 2009, 2011, 2012, 2013, and 2014; and tract 11404, blocks 4008, 4009, 4010,
34011, 4012, 4013, 4017, 4018, and 4056; and tract 13201, blocks 2042, 2089, 2092,
42094, 2096, 2098, 2099, 2102, and 2103; and tract 13202, blocks 1014, 1015, 1016,
51017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
61031, 2007, 2022, 2023, 2033, 2034, 2035, 2036, 2038, 2039, 2040, 2041, 2042, 2043,
72044, 2045, 2046, 3037, 3038, 3041, 3043, 3044, 3045, 3068, and 3069; and tract
813301, blocks 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
91018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
101032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1049,
112000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
122014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
132028, 2029, 2030, 2031, 2032, 2033, and 2046; and tract 13302, blocks 1003, 1005,
141007, 1008, 1009, 1010, 1011, 1014, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
151024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
161038, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
172013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
182034, 2036, 2037, 2038, 3000, 3001, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
193013, 3014, 3015, 3016, and 3017.
SB697,106,14 20(6) That part of the city of Sun Prairie comprising U.S. census tract 11404,
21blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1008, 1009, 1010, 1011, 1012, 1013,
221014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
231028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
241042, 1043, 1044, 1045, 1046, 1047, 2000, 2001, 2009, 2010, 2011, 2012, 2013, 2014,
252019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2033, 2034, 2035,

12036, 2037, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
23028, 3029, 3030, 3031, 3032, and 3033; and tract 11405, blocks 1000, 1001, 1002,
31035, 1036, 2000, 2001, and 3000; and tract 11504, blocks 1000, 1001, 1002, 1003,
41004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
51018, 1019, 1020, 1021, 1022, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
62009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
72023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
82037, 2038, 2039, 2040, 2041, 2042, 2043, 2045, 2046, 2047, 2048, 2049, 2050, 2051,
92052, 2053, 2054, 2055, 2059, 2062, 2063, 2064, 2065, 2066, 2067, and 2068; and tract
1011505, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
