This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
SB621-SSA3,181,2424 (e) That part of the city of Wisconsin Dells located in the county.
SB621-SSA3,182,2
14.82 Eighty-second assembly district. All of the following territory in
2Milwaukee County constitutes the 82nd assembly district:
SB621-SSA3,182,6 3(1) That part of the village of Greendale comprising U.S. census tract 140202,
4blocks 2006, 2007, 2015, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
53014, 3015, 3016, 3017, 3018, 3019, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4012,
64013, 4014, 4015, 4016, and 4017.
SB621-SSA3,183,8 7(2) That part of the city of Franklin comprising U.S. census tract 150100, blocks
81000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
91014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
101028, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
112013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
123000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
133014, 3015, 3016, 3017, 3018, 3019, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
144008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, and 4016; and tract 150301, blocks
151026, 1030, 1034, 1036, 1037, 2000, and 2007; and tract 150303, blocks 1000, 1001,
161002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
171016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 2000, 2001, 2002, 2003, 2004,
182005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
192019, 3000, 3001, 3002, 3003, 3004, and 3005; and tract 150304, blocks 1000, 1001,
201002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 2000, 2001, 2002, 2003, 2004, 3000,
213001, 3002, 3003, 3004, 3005, 3006, 3007, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
224008, 4009, 4010, and 4011; and tract 187200, blocks 1000, 1001, 1002, 1003, 1004,
231005, 1006, 1007, 1008, 1009, 1017, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
241027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
251041, 1042, 1044, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,

12011, 2012, 2013, 2014, 2015, 2016, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
23008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, and 4000; and tract 187300,
3blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
42000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
52014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 3000, 3001, 3002, 3003, 3004,
63005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
73019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
83033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, and 3045.
SB621-SSA3,184,6 9(3) That part of the city of Oak Creek comprising U.S. census tract 160101,
10blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
111013, 1014, 1015, 1016, 1017, 1018, 1019, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
122007, 2008, 2009, 2010, 2011, 2012, and 2013; and tract 160102, blocks 1000, 1001,
131002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
142000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
152014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, and 2026;
16and tract 160202, blocks 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
171018, 1019, 1024, 1025, 1026, 1027, and 1028; and tract 160203, blocks 1000, 1001,
181002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
191016, 1017, 1018, 1019, 1020, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2014, 2015,
202016, 2017, 2018, 2019, 2020, 2021, 2025, 2026, 2027, 3000, 3001, 3002, 3003, 3004,
213005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, and
223018; and tract 160205, blocks 1000, 1001, 1002, 2000, 2001, 2002, 2003, 3000, 3001,
233002, 3003, 3004, 3005, 3006, 3007, and 3008; and tract 160206, blocks 1000, 1001,
241002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, and 1013; and tract
25160301, blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,

12011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
22025, 2026, 2027, 2028, 3007, 3008, 3009, 3010, and 3011; and tract 160302, blocks
31000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
41014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
51028, 1029, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2016, 2017, 2018,
62019, 2020, 2021, 2022, 2023, 2024, 2028, 2029, and 2030.
SB621-SSA3,184,8 74.83 Eighty-third assembly district. All of the following territory
8constitutes the 83rd assembly district:
SB621-SSA3,184,19 9(1) Milwaukee County. That part of Milwaukee County consisting of that part
10of the city of Franklin comprising U.S. census tract 150301, blocks 1000, 1001, 1002,
111003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
121017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1027, 1028, 1029, 1031, 1032,
131033, 1035, 1038, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012,
142013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 3000, 3001, 3002, 3003, 3004, 3005,
153006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
163020, 3021, 3022, 3023, 3024, 3025, 3026, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
174007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, and 4018; and tract
18150304, block 4007; and tract 187200, blocks 1010, 1011, 1012, 1013, 1014, 1015,
191016, 1018, and 1043.
SB621-SSA3,184,20 20(2) Racine County. That part of Racine County consisting of all of the following:
SB621-SSA3,184,2121 (a) The towns of Norway and Waterford.
SB621-SSA3,184,2222 (b) The villages of Raymond and Waterford.
SB621-SSA3,185,423 (c) That part of the village of Caledonia comprising U.S. census tract 1601,
24blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
251013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,

11027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
22003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
32017, 2018, 2019, 2020, 2021, 2022, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4009,
44010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4024, 4025, and 4026.
SB621-SSA3,186,7 5(3) Waukesha County. That part of Waukesha County consisting of that part
6of the city of Muskego comprising U.S. census tract 201504, blocks 3000, 3001, 3002,
73003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
83017, 3018, and 3019; and tract 201600, blocks 4024 and 4032; and tract 201701,
9blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
101013, 1014, 1015, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
112011, 2012, 2013, 2014, 3000, 3001, 3002, 3003, 3005, 3006, 3007, 3008, 3009, 3010,
123011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 4000,
134001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
144015, and 4016; and tract 201703, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
151007, 1008, 1009, 1010, 1011, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 3000,
163001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 4000, 4001,
174002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
184016, 4017, 4018, 4019, and 4020; and tract 201704, blocks 1000, 1001, 1002, 1003,
191004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 2000, 2001, 2002,
202003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 3000, 3001, 3002, 3003, 3004,
213005, 3006, 3007, 3008, 3009, 3010, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
224008, 4009, 4010, 4011, and 4012; and tract 201800, blocks 1000, 1001, 1002, 1003,
231004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
241018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, and 1027; and tract 201900,
25blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,

11013, 1014, 1015, 1016, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
22010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
33000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
43014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
53028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
63042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, and 3051; and tract 202002,
7blocks 2027, 2028, 3000, 3012, and 3013.
SB621-SSA3,186,9 84.84 Eighty-fourth assembly district. All of the following territory in
9Waukesha County constitutes the 84th assembly district:
SB621-SSA3,186,10 10(1) The town of Vernon.
SB621-SSA3,186,21 11(2) That part of the town of Waukesha comprising U.S. census tract 201600,
12blocks 2020, 3011, 3012, and 3013; and tract 202101, blocks 2028, 2029, 2030, 2035,
132044, 2045, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3016, 3018, 3019,
143020, 3025, 3026, and 3027; and tract 202102, blocks 3004, 3005, 3006, 3017, 3018,
154000, 4001, 4002, 4003, 4004, 4005, 4007, 4008, 4009, 4010, 4011, 4013, 4014, 4015,
164016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4034, 4035, 4036, 4037,
174038, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, and 4048; and tract 202103,
18blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
192013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, and 2021; and tract 202301, blocks
203017, 3020, 3021, 3022, 3024, 3027, 3028, 3029, 3041, 3042, 3043, and 3045; and tract
21202303, blocks 3025, 3026, 3027, 3028, 3029, 3031, 3032, 3033, 3034, 3035, and 3036.
SB621-SSA3,186,22 22(3) The village of Big Bend.
SB621-SSA3,186,23 23(4) The city of New Berlin.
SB621-SSA3,186,25 24(5) That part of the city of Muskego comprising U.S. census tract 201701, block
253004.
SB621-SSA3,187,8
1(6) That part of the city of Waukesha comprising U.S. census tract 202101,
2blocks 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2012, 2013, 2014, 2015, 2016,
32017, 2018, 2019, 2020, 2021, 2022, 2024, 2025, 2026, 2027, 2031, 2032, 2033, 2034,
42036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2046, 2047, 2048, 2049, 2050, 2051,
52052, 2053, 3010, and 3017; and tract 202102, blocks 3000, 3001, 3002, 3003, 3007,
63008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3019, 3020, 3021, 4026, 4027,
74028, 4029, 4030, 4031, 4032, 4033, and 4039; and tract 202301, blocks 3010, 3011,
83018, 3030, 3031, 3032, 3034, 3035, 3036, 3038, 3039, 3040, and 3044.
SB621-SSA3,187,10 94.85 Eighty-fifth assembly district. All of the following territory in
10Marathon County constitutes the 85th assembly district:
SB621-SSA3,187,19 11(1) That part of the town of Rib Mountain comprising U.S. census tract 601,
12blocks 2041, 2042, 2043, and 2047; and tract 602, blocks 3028 and 3029; and tract
13800, blocks 2017 and 2042; and tract 900, block 2003; and tract 1300, blocks 1000,
141001, 1002, 1003, 1006, 1007, 1008, 1009, 1010, 1013, 1014, 1015, 1016, 1017, 1018,
151019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1030, 1031, 1032, 1034,
161035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 2000, 2001, 2002, 2003, 2004,
172005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2035, 2036, 2037,
182038, 2039, 2045, 3025, 3027, 3030, 3031, 3035, 3037, 3038, 3040, 3041, 3043, and
193061.
SB621-SSA3,187,23 20(2) That part of the town of Stettin comprising U.S. census tract 1401, blocks
211018, 1021, 1023, 1024, 1030, 1031, 1032, 1033, 1036, 1037, 1038, 1044, 1047, 1050,
221052, 1053, 1058, 1059, 1064, 1066, 1068, 2000, 2010, 2015, 2020, and 2028; and tract
231402, blocks 1013 and 1016.
SB621-SSA3,187,25 24(3) That part of the town of Weston comprising U.S. census tract 1103, blocks
251012 and 1014.
SB621-SSA3,188,1
1(4) The village of Rothschild.
SB621-SSA3,188,16 2(5) That part of the village of Weston comprising U.S. census tract 900, blocks
31019, 1020, and 1021; and tract 1103, blocks 1000, 1001, 1002, 1003, 1005, 1006,
41007, 1008, 1010, 1018, 1022, 1023, 1024, 1025, 1026, 1027, 2001, 2002, 2004, 3000,
53001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
63015, 3016, 3017, 3018, 3019, 4000, 4001, 4002, 4007, 4008, 4009, 4010, 4011, 4012,
74013, 4014, and 4015; and tract 1104, blocks 1000, 1001, 1002, 1003, 1004, 1005,
81006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
91020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 2000,
102001, 2002, 2003, 2004, 2005, 2006, 2007, 2026, 2027, 2028, 2029, 2034, 2035, 2036,
112037, 2038, 2039, 2040, 2041, 2042, 2043, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
123010, 3011, 3012, 3013, 3022, 3023, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033,
133036, 3037, 3038, and 3039; and tract 1105, blocks 1054, 1071, 1072, 1078, 1079,
141080, 1081, and 1082; and tract 1106, blocks 1000, 1001, 1002, 1003, 1004, 1005,
151006, 1007, 1008, 1009, 1010, 1011, 1012, 1044, 1045, 1046, 1047, 1048, 1049, 1052,
162028, 2031, 2032, and 2033.
SB621-SSA3,188,23 17(6) That part of the city of Schofield comprising U.S. census tract 900, blocks
181001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
191015, 1016, 1017, 1018, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
201032, 1033, 1034, 1035, 1036, 1037, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008,
212009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
222023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, and 2033; and tract 1103,
23blocks 1004, 1009, 1011, 1015, 1019, 1020, and 1021.
SB621-SSA3,192,6 24(7) That part of the city of Wausau comprising U.S. census tract 100, blocks
251000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,

11014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 2000, 2001, 2002, 2003, 2004, 2005,
22006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
32020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
42034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 3000, 3001, 3002, 3003,
53004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
63018, 3019, 3020, 3021, 3022, 3023, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
74008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
84022, 4023, 4024, and 4025; and tract 200, blocks 1001, 1002, 1003, 1004, 1005, 1006,
91007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1017, 1019, 1020, 1021, 1022,
101025, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 2000, 2001, 2002,
112003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
122017, 2018, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
133012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
143026, 3027, 3028, 3029, 3030, 3031, 3032, and 3033; and tract 300, blocks 1002, 1005,
151007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
161021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1032, 1033, 1034, 1038, 1040,
171041, 1043, 1044, 1045, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
182010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
192024, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
203013, 3014, 3015, 3016, 3017, 3018, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
214008, 4009, 4010, 4011, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
225010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, and 5021; and tract
23400, blocks 1006, 1007, 1008, 1009, 1010, 1011, 1014, 1015, 1016, 1017, 1018, 1019,
241020, 1021, 1022, 1023, 1024, 1025, 1026, 1028, 1029, 1030, 1031, 1032, 1033, 2000,
252001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,

12015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
22029, 2030, 2031, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
33011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
43025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 4000, 4001,
54002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
64016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
74030, 4031, and 4032; and tract 500, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
81007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
91021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 2000, 2001, 2002, 2003, 2004, 2005,
102006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
112020, 2021, 2022, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
123011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
133025, 3026, 3027, and 3028; and tract 601, blocks 1000, 1001, 1002, 1003, 1004, 1005,
141006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
151021, 1022, 1023, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
162011, 2013, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
172028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2044,
182045, and 2046; and tract 602, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
191008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
201022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
211036, 1037, 1038, 1039, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
222010, 2011, 2012, 2013, 2014, 2015, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
233008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
243022, 3023, 3024, 3025, 3026, 3027, and 3030; and tract 700, blocks 1002, 1003, 1004,
251005, 1006, 1007, 1008, 1014, 1016, 1019, 1021, 1022, 1023, 1024, 1025, 1026, 1027,

11028, 1029, 1030, 1031, 1032, 1033, 1034, 1036, 1037, 1040, 1043, 1044, 1045, 1046,
21047, 1048, 1049, 1050, 1051, 1052, 1054, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
32007, 2008, 2009, 2010, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
43010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 4000, 4001,
54002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
64016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
74030, 4031, 4032, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010,
85011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024,
95025, 5026, 5027, 5028, 5029, 5030, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038,
105039, 5040, and 5041; and tract 800, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
111007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
121021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
131035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 2000, 2001, 2002,
142003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
152018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
162032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2043, 2044, and 2045;
17and tract 900, block 1000; and tract 1105, blocks 1060, 1061, 1063, 1064, 1065, 1066,
181067, 1073, 1075, 1076, and 1077; and tract 1401, blocks 1016, 1019, 1022, 1025,
191026, 1027, 1028, 1029, 1034, 1035, 1039, 1040, 1041, 1042, 1043, 1045, 1046, 1048,
201049, 1051, 1054, 1055, 1056, 1057, 1060, 1061, 1062, 1063, 1065, 1067, 1069, 1070,
211071, 1072, 2001, 2002, 2004, 2006, 2008, 2009, 2011, 2012, 2013, 2014, 2016, 2017,
222018, 2021, 2022, 2023, 2024, 2026, 2027, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
23and 2036; and tract 1402, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
241009, 1010, 1011, 1012, 1014, 1015, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
251025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,

11039, 1040, 1041, 2059, 2060, 2061, 2062, 2063, 2065, 2066, 2069, 2070, 3003, 3006,
23007, 3008, 3009, 3010, 3011, 3013, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
33024, 3029, 3030, 3033, 3035, 3036, 3037, 3038, 3044, 3045, 3046, 3048, 3049, 3059,
43060, 3061, 3071, 3072, 3073, 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3085, and
53088; and tract 1500, blocks 2071, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3061,
63062, 3064, 3065, 3066, 3070, 3071, 3072, 3073, and 3075.
SB621-SSA3,192,8 74.86 Eighty-sixth assembly district. All of the following territory
8constitutes the 86th assembly district:
SB621-SSA3,192,10 9(1) Marathon County. That part of Marathon County consisting of all of the
10following:
SB621-SSA3,192,1311 (a) The towns of Bergen, Berlin, Cassel, Cleveland, Day, Eau Pleine, Emmet,
12Green Valley, Hamburg, Marathon, Mcmillan, Mosinee, Rib Falls, Spencer, and
13Wien.
SB621-SSA3,192,1614 (b) That part of the town of Knowlton comprising U.S. census tract 1800, blocks
153068, 3069, 3075, 3076, 4044, 4045, 4046, 4047, 4052, 4053, 4054, 4056, 4058, 4059,
164060, 4062, 4063, 4064, 4065, 4066, 4067, 4068, 4069, 4070, and 4071.
SB621-SSA3,193,217 (c) That part of the town of Rib Mountain comprising U.S. census tract 1300,
18blocks 1004, 1005, 1011, 1012, 1029, 1033, 2015, 2016, 2018, 2019, 2020, 2021, 2022,
192023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2041, 2042,
202046, 2047, 2048, 2049, 2050, 2052, 2055, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
213007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
223021, 3022, 3023, 3024, 3026, 3028, 3029, 3032, 3033, 3034, 3036, 3039, 3042, 3044,
233045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058,
243059, 3060, 3062, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073,

13074, 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086, 3087,
23088, 3089, 3090, 3091, 3092, and 3093.
SB621-SSA3,193,153 (d) That part of the town of Stettin comprising U.S. census tract 601, blocks
41020, 2012, 2014, and 2016; and tract 1401, blocks 1000, 1001, 1002, 1003, 1004,
