This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
SB621-SSA1,187,15 14(2) Waukesha County. That part of Waukesha County consisting of all of the
15following:
SB621-SSA1,188,316 (a) That part of the city of Muskego comprising U.S. census tract 201504, blocks
173000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
183014, 3015, 3016, 3017, 3018, and 3019; and tract 201701, blocks 1000, 1001, 1002,
191003, 1004, 1005, 1006, 1007, 1008, 1009, 1011, 1015, 2000, 2001, 2002, 2003, 2004,
202005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3000, 3005, 3006, 3007,
213008, 3009, 3012, 3013, 3014, 3015, 3016, 3018, 3019, 3020, and 3021; and tract
22201703, blocks 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3008, 3009, 3010, 3011,
233012, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
244013, 4014, 4015, 4016, 4017, 4018, 4019, and 4020; and tract 201800, blocks 1000,
251001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,

11015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, and 1027;
2and tract 201900, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
31010, 1011, 1012, and 1015.
SB621-SSA1,189,24 (b) That part of the city of New Berlin comprising U.S. census tract 201402,
5blocks 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
63000, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4010, 4011, and 4012; and tract
7201504, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
81011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
91025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
101039, 1040, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
112012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, and 2023; and tract
12201505, blocks 2035 and 2036; and tract 201506, blocks 1000, 1007, 1008, 1009, 1010,
131011, 1012, 1013, 1014, 1015, 1016, 1017, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
142007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
152021, 2022, 2023, 2024, 2025, 2026, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
163008, 3009, 3012, 3013, 3014, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
174013, 4014, 4015, 4018, 4019, and 4020; and tract 201507, blocks 1000, 1001, 1002,
181003, 1004, 1005, 1006, 1007, 1008, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
192008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 3000, 3001,
203002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, and 3011; and tract 201508,
21blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
221013, 1014, 1015, 1016, 1017, 1018, 1019, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
232007, 2008, 2009, 2010, 2011, and 2012; and tract 201600, blocks 1001, 1002, 1003,
241004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 4000, 4001, 4002, 4003,

14004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4017, 4028, 4029, and
24030.
SB621-SSA1,189,4 34.85 Eighty-fifth assembly district. All of the following territory
4constitutes the 85th assembly district:
SB621-SSA1,189,5 5(1) Whole county. Barron.
SB621-SSA1,189,7 6(2) Dunn County. That part of Dunn County consisting of the village of
7Ridgeland.
SB621-SSA1,189,8 8(3) Rusk County. That part of Rusk County consisting of all of the following:
SB621-SSA1,189,109 (a) The towns of Atlanta, Big Bend, Big Falls, Flambeau, Hubbard, Murry,
10Rusk, Strickland, Stubbs, Thornapple, Washington, Wilkinson, and Wilson.
SB621-SSA1,189,1111 (b) The villages of Bruce and Weyerhaeuser.
SB621-SSA1,189,13 12(4) Washburn County. That part of Washburn County consisting of all of the
13following:
SB621-SSA1,189,1514 (a) The towns of Barronett, Bashaw, Birchwood, Long Lake, Madge, and
15Sarona.
SB621-SSA1,189,2316 (b) That part of the town of Beaver Brook comprising U.S. census tract 950501,
17blocks 2088, 2090, 2091, and 2092; and tract 950502, blocks 1046, 2043, 2044, 2046,
182047, 2048, 2049, 2055, 2056, 2057, 2058, 3000, 3001, 3002, 3003, 3004, 3005, 3013,
193014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3025, 3026, 3027, 3028, 3029,
203030, 3031, 3032, 3033, 3034, 3037, 3038, 3039, 3040, 3041, 3042, 3043, and 3120;
21and tract 950600, blocks 1039, 1040, 1115, 1116, 2000, 2001, 2002, 2003, 2004, 2005,
222006, 2007, 2026, 2027, 2028, 2055, 4000, 4001, 4002, 4003, 4006, 4007, 4050, 4051,
234052, 4053, 4054, 4055, 4056, and 4067.
SB621-SSA1,189,2424 (c) The village of Birchwood.
SB621-SSA1,189,2525 (d) The city of Shell Lake.
SB621-SSA1,190,2
14.86 Eighty-sixth assembly district. All of the following territory
2constitutes the 86th assembly district:
SB621-SSA1,190,4 3(1) Chippewa County. That part of Chippewa County consisting of all of the
4following:
SB621-SSA1,190,55 (a) The towns of Delmar, Edson, Goetz, Hallie, Lafayette, and Sigel.
SB621-SSA1,190,86 (b) That part of the town of Eagle Point comprising U.S. census tract 10500,
7blocks 2000, 2001, 2002, 2003, 2004, 2019, 2020, 2022, 2023, 2026, 2027, 2028, 2029,
82045, 2046, 2047, and 2059.
SB621-SSA1,190,99 (c) The villages of Boyd and Cadott.
SB621-SSA1,190,1310 (d) That part of the village of Lake Hallie comprising U.S. census tract 10500,
11block 2094; and tract 10700, blocks 4000, 4001, 4002, 4003, 4004, 4019, 4020, 4021,
124026, 4027, 4028, 4029, 4030, 4033, 4034, 4035, 4036, 4037, 4038, 4050, 4051, 4052,
134054, 4055, and 4056.
SB621-SSA1,190,1414 (e) The city of Chippewa Falls.
SB621-SSA1,190,1515 (f) That part of the city of Stanley located in the county.
SB621-SSA1,190,17 16(2) Clark County. That part of Clark County consisting of that part of the city
17of Stanley located in the county.
SB621-SSA1,190,19 18(3) Eau Claire County. That part of Eau Claire County consisting of all of the
19following:
SB621-SSA1,190,2120 (a) The towns of Bridge Creek, Clear Creek, Fairchild, Lincoln, Ludington,
21Otter Creek, and Wilson.
SB621-SSA1,191,922 (b) That part of the town of Seymour comprising U.S. census tract 200, blocks
233007, 3008, 3013, and 3014; and tract 301, blocks 1002, 1006, 1012, 1014, 1018, 1019,
241021, 1022, 1023, 1024, 1026, 1032, 1033, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
251044, 1045, 1046, 1047, 1048, 1049, 1050, 2000, 2001, 2002, 2003, 2004, 2005, 2006,

12007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021,
22022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
32036, 2037, 2038, 2039, 2040, 2041, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2052,
42054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067,
52068, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2082, 2083, 2084, 2085,
62086, 2087, 2088, 2090, 2091, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101, and
72102; and tract 302, blocks 4000, 4001, 4004, and 4005; and tract 502, blocks 2000,
82001, 2004, 2005, 2017, 2026, 3000, 3001, 3002, 3005, 3006, 3029, 3031, 3032, 3033,
93037, and 3041; and tract 600, blocks 5000, 5001, 5002, 5003, 5025, 5026, and 5027.
SB621-SSA1,191,2410 (c) That part of the town of Washington comprising U.S. census tract 301,
11blocks 2069, 2079, 2080, 2081, and 2089; and tract 302, blocks 1000, 1001, 1002,
121003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
131017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
141031, 2000, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
152033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046,
162047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060,
172061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2081, 2082, 2083, 2084,
184002, 4003, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
194018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031,
204032, 4033, 4034, 4035, 4036, 4037, 4038, 5006, 5007, 5010, 5014, 5018, 5043, 5044,
215046, 5047, 5048, and 5049; and tract 401, blocks 1000, 1013, 1014, 1016, 1017, 1019,
221027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1051, 1053, 1056, and
231059; and tract 402, blocks 4000, 4001, 4004, 4006, 4008, 4009, 4021, 4024, 4047,
244058, and 4059.
SB621-SSA1,191,2525 (d) The villages of Fairchild and Fall Creek.
SB621-SSA1,192,1
1(e) The city of Augusta.
SB621-SSA1,192,212 (f) That part of the city of Altoona comprising U.S. census tract 302, blocks
35000, 5001, 5002, 5003, 5004, 5005, 5008, 5045, 6000, 6001, 6002, 6004, 6005, 6007,
46008, 6009, 6010, 6011, 6012, 6019, 6045, and 6065; and tract 401, blocks 1001, 1002,
51003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1015, 1018, 1020, 1021,
61022, 1023, 1024, 1025, 1026, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
71048, 1049, 1050, 1052, 1054, 1055, 1057, 1058, 1060, 1061, 1062, and 1063; and tract
8402, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
91012, 1013, 1014, 1015, 1016, 1017, 1019, 1020, 1026, 1027, 1028, 1029, 1030, 1031,
101032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1046,
111047, 1053, 1054, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
122011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
132025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
142039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
152053, 2054, 2055, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
163011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
173025, 3026, 3027, 3028, 3029, 4002, 4003, 4005, 4007, 4010, 4011, 4012, 4013, 4014,
184015, 4016, 4017, 4018, 4019, 4020, 4022, 4023, 4025, 4026, 4027, 4028, 4029, 4030,
194031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044,
204045, 4046, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4060, 4061,
214062, and 4063.
SB621-SSA1,193,222 (g) That part of the city of Eau Claire comprising U.S. census tract 301, blocks
231000, 1001, 1003, 1004, 1005, 1007, 1008, 1009, 1010, 1011, 1013, 1015, 1016, 1017,
241020, 1025, 1027, 1028, 1029, 1030, 1031, 1034, 1035, 2019, 2051, and 2053; and tract

1502, blocks 1000, 1001, 1002, 1007, 2002, 2003, 2007, 2032, 3003, 3004, 3025, 3026,
23027, 3028, 3030, 3034, 3035, and 3036.
SB621-SSA1,193,4 34.87 Eighty-seventh assembly district. All of the following territory
4constitutes the 87th assembly district:
SB621-SSA1,193,6 5(1) Chippewa County. That part of Chippewa County consisting of all of the
6following:
SB621-SSA1,193,97 (a) The towns of Anson, Arthur, Auburn, Birch Creek, Bloomer, Cleveland,
8Colburn, Cooks Valley, Estella, Howard, Lake Holcombe, Ruby, Sampson, Tilden,
9Wheaton, and Woodmohr.
SB621-SSA1,193,2510 (b) That part of the town of Eagle Point comprising U.S. census tract 10400,
11blocks 1000, 1001, 1002, 1003, 1106, 1107, 1108, 1109, 1110, 1112, 1113, 1126, 1127,
121138, 1139, 1140, 1141, 1142, and 1147; and tract 10500, blocks 1000, 1001, 1002,
131008, 1009, 1011, 1012, 1013, 1026, 2005, 2006, 2007, 2015, 3000, 3001, 3002, 3003,
143004, 3005, and 3011; and tract 11002, blocks 1010, 1016, 1017, 1018, 1019, 1020,
151021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
161035, 1036, 1040, 1041, 1042, 1043, 1044, 1046, 1047, 1048, 1052, 1053, 1054, 1055,
171056, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 2000, 2001, 2002, 2004, 2005,
182006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
192021, 2022, 2023, 2024, 2025, 2026, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
202036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
212050, 2051, 2052, 2053, 2054, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066,
222067, and 2068; and tract 11200, blocks 2010, 2012, 2013, 2014, 2015, 2016, 2034,
232035, 2036, 2037, 2038, 2039, 2041, 2042, 2043, 2044, 2045, 2046, 2048, 2049, 2051,
242053, 2054, 2055, 2056, 2060, 2061, 2062, 2107, 2108, 2109, 2110, 2111, 2112, 2113,
252114, 2116, 2117, 2119, and 2120.
SB621-SSA1,194,18
1(c) That part of the village of Lake Hallie comprising U.S. census tract 10100,
2blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1017, 1018, 1019,
31020, 1026, 1027, 1031, 1033, 1034, 1035, 1036, 1037, 1038, 1044, 1045, 1046, 1047,
41048, 1052, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
52012, 2013, 2015, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2034, 2035, 2036,
62037, 2038, 2056, 2057, and 2058; and tract 10200, blocks 2003, 2004, 2005, 2007,
72008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2026, 2027, 2028, 2029,
82030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2041, 2042, 2043, 2044,
92045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058,
102059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072,
112073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086,
122087, 2088, 3002, 3004, 3005, 3006, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
133016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 4000,
144001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
154015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028,
164029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4042, 4043, 4044, 4045,
174046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059,
184060, 4061, and 4062; and tract 10700, blocks 4043, 4045, 4048, and 4060.
SB621-SSA1,194,1919 (d) That part of the village of New Auburn located in the county.
SB621-SSA1,194,2020 (e) The cities of Bloomer and Cornell.
SB621-SSA1,194,21 21(2) Clark County. That part of Clark County consisting of all of the following:
SB621-SSA1,194,2222 (a) The towns of Thorp and Withee.
SB621-SSA1,194,2323 (b) The city of Thorp.
SB621-SSA1,194,24 24(3) Dunn County. That part of Dunn County consisting of all of the following:
SB621-SSA1,195,2
1(a) The towns of Colfax, Elk Mound, Grant, Hay River, New Haven, Otter
2Creek, Sand Creek, Sheridan, Sherman, Tainter, and Wilson.
SB621-SSA1,195,33 (b) The villages of Colfax, Elk Mound, and Wheeler.
SB621-SSA1,195,4 4(4) Rusk County. That part of Rusk County consisting of all of the following:
SB621-SSA1,195,65 (a) The towns of Cedar Rapids, Dewey, Grant, Grow, Hawkins, Lawrence,
6Marshall, Richland, South Fork, True, and Willard.
SB621-SSA1,195,77 (b) The villages of Conrath, Glen Flora, Hawkins, Ingram, Sheldon, and Tony.
SB621-SSA1,195,88 (c) The city of Ladysmith.
SB621-SSA1,195,9 9(5) Taylor County. That part of Taylor County consisting of all of the following:
SB621-SSA1,195,1110 (a) The towns of Aurora, Cleveland, Ford, Jump River, Mckinley, Pershing,
11Roosevelt, and Taft.
SB621-SSA1,195,1212 (b) The villages of Gilman and Lublin.
SB621-SSA1,195,14 134.88 Eighty-eighth assembly district. All of the following territory in
14Brown County constitutes the 88th assembly district:
SB621-SSA1,195,15 15(1) The village of Allouez.
SB621-SSA1,196,2 16(2) That part of the village of Bellevue comprising U.S. census tract 20703,
17block 2031; and tract 20704, blocks 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
181014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1029,
191030, 1043, 1044, 1045, 1048, 1049, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
202008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
212022, 2023, 2024, 2025, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
223010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
233024, 3025, 3026, 3027, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
243040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053,

13054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067,
23068, 3069, 3070, and 3071.
SB621-SSA1,197,16 3(3) That part of the city of Green Bay comprising U.S. census tract 900, blocks
42000, 2001, 2002, 2006, 4000, and 4003; and tract 1100, blocks 1010, 1016, 1017,
51020, 1021, 1022, 1023, 1024, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
61036, and 1037; and tract 1200, blocks 1003, 1004, 1005, 1007, 1008, 1010, 1011,
71012, 1013, and 1014; and tract 1300, blocks 1000, 1005, 1006, 3000, 3001, 3003,
83004, 3005, 3008, 3009, and 3012; and tract 1400, blocks 1000, 1001, 1002, 1003,
91004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
101018, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 3000, 3001, 3002,
113003, 3004, 3005, 3006, 3007, 3008, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
124008, 5000, 5001, 5002, 5003, 5004, 5005, 5006, and 5007; and tract 1600, blocks
131000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
141014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
151028, 1029, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
162012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 3000, 3001, 3002, 3003,
173004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
183018, 3019, 3020, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, and
194010; and tract 1701, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
201009, 1010, 1011, 1012, 1013, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
212009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, and 2017; and tract 1702, blocks
221000, 1001, 1002, 1003, 1004, 1005, 1006, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
232007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 3000, 3001,
243002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, and
253015; and tract 1801, blocks 1009, 1010, 1022, 2000, 2001, 2002, 2003, 2004, 2005,

12006, 2007, 2008, 2009, 2010, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
23009, 3010, and 3011; and tract 1802, blocks 1000, 1001, 1002, 1003, 1004, 1005,
31006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
41020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
51034, 1035, 1036, 1037, 1038, 1039, 1047, 1048, 1049, 1050, 1051, 1057, 1058, 1059,
6and 1060; and tract 2001, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
71008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
81022, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
92013, 2014, 2015, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
103011, 3012, 3013, 3014, 3015, 4000, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
114011, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012,
125013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026,
136000, 6001, 6002, 6003, 6004, 6005, and 6006; and tract 2002, blocks 1003, 1004,
141005, 1006, 1007, 1008, 1009, 1010, 1011, 1014, 1020, 1021, 1022, 1023, 1024, 1025,
152003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2015, 2016, 2017, 2019,
16and 2020.
SB621-SSA1,197,18 174.89 Eighty-ninth assembly district. All of the following territory
18constitutes the 89th assembly district:
SB621-SSA1,197,19 19(1) Brown County. That part of Brown County consisting of all of the following:
SB621-SSA1,197,2520 (a) That part of the town of Lawrence comprising U.S. census tract 940006,
21blocks 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2029, 2030, and 2031; and tract
22940008, blocks 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
231014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 2009, 2010, 2016,
242017, 2018, 2019, 2020, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
252034, 2035, 2036, 2037, 2038, 2039, 3007, 3009, and 3028.
SB621-SSA1,198,4
1(b) That part of the town of Ledgeview comprising U.S. census tract 10300,
2blocks 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, and 3044; and tract 20702,
3blocks 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2024, 2025, 2026, 2034, 2035,
42036, 3049, 3050, and 3051.
SB621-SSA1,198,55 (c) The village of Hobart.
SB621-SSA1,199,46 (d) That part of the village of Ashwaubenon comprising U.S. census tract 800,
7blocks 2046, 2049, 2050, 2051, and 2052; and tract 21302, blocks 1025, 1026, 1027,
81028, 1029, 1030, 1031, 1032, 1033, 1037, 1038, 1039, 1040, 1041, 2000, 2001, 2002,
92003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
102017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
112031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
122045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 3004, 3009, 3010, 3011, 3012,
133013, 3014, 3015, 3016, 3020, 3021, and 3022; and tract 21303, blocks 1000, 1001,
141002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
151016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 4000, 4001, 4002, 4003, 4004,
164007, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023,
174024, 4025, 4026, 4027, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038,
184039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051, 4052,
194053, 4054, 4055, 4056, 4057, 4058, 4059, 4060, 4061, 4062, 4063, 4064, 4065, 4066,
204067, 4068, 4069, 4070, 4071, and 4072; and tract 21304, blocks 1000, 1001, 1002,
211003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
221017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
231031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
241045, 1046, 1047, and 1048; and tract 940002, blocks 1038, 1040, and 1041; and tract
25940006, blocks 1022, 1023, 1024, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,

11035, 1036, 1038, 1039, and 1040; and tract 940008, blocks 1000, 1001, 1002, 2003,
22004, 2005, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2021, 2022, 2023, 3000,
33001, 3002, 3004, 3005, 3006, 3008, 3015, 3016, 3020, 3021, 3029, 3030, 3031, 3032,
43033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3044, 3045, and 3046.
SB621-SSA1,200,55 (e) That part of the city of De Pere comprising U.S. census tract 10100, blocks
61000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
71014, 1015, 1016, 1017, 1018, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
82009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
92023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 3000, 3001, 3002, 3003, 3004,
103005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
113019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 4000, 4001,
124002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
134016, 4017, 4018, and 4019; and tract 10201, blocks 1000, 1001, 1002, 1003, 1004,
