This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
SB621-SSA1,87,1313 (c) The city of Adams.
SB621-SSA1,87,1414 (d) That part of the city of Wisconsin Dells located in the county.
SB621-SSA1,87,16 15(3) Columbia County. That part of Columbia County consisting of all of the
16following:
SB621-SSA1,87,1717 (a) The town of Fort Winnebago.
SB621-SSA1,87,2418 (b) That part of the town of Lewiston comprising U.S. census tract 970300,
19blocks 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
202017, 2018, 2019, 2059, 2060, 2061, 2062, 2065, 2066, 2072, 2073, 2074, 2075, 2076,
212077, 2078, 2079, 2080, 2112, 2113, 2114, 2115, 2117, 2118, 2119, 2120, 2122, 2123,
222124, 2125, 2126, 2127, 2133, 2134, 2135, 2136, 2137, 2138, 2139, 2140, 2141, 2142,
232143, 2149, 2152, and 2153; and tract 970401, blocks 1001, 1003, 1004, 1005, 1006,
241015, 1017, 1026, 1027, and 1058; and tract 970402, blocks 1008 and 3005.
SB621-SSA1,88,2
1(4) Juneau County. That part of Juneau County consisting of all of the
2following:
SB621-SSA1,88,43 (a) The towns of Germantown, Kildare, Lemonweir, Lyndon, Marion, Seven
4Mile Creek, and Summit.
SB621-SSA1,88,115 (b) That part of the town of Necedah comprising U.S. census tract 100100,
6blocks 2050, 2092, 2093, 2102, 2103, 2104, 2105, 2106, and 2107; and tract 100301,
7blocks 1000, 1001, 1002, 1005, 1006, 1008, 1035, 1036, 1093, and 1094; and tract
8100302, blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
92011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
102025, 2026, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3018, 3019, 3020, 3021,
11and 3043.
SB621-SSA1,88,1212 (c) The village of Lyndon Station.
SB621-SSA1,88,1313 (d) That part of the city of Wisconsin Dells located in the county.
SB621-SSA1,88,15 144.42 Forty-second assembly district. All of the following territory
15constitutes the 42nd assembly district:
SB621-SSA1,88,17 16(1) Columbia County. That part of Columbia County consisting of all of the
17following:
SB621-SSA1,88,1818 (a) The towns of Caledonia and Newport.
SB621-SSA1,88,2419 (b) That part of the town of Lewiston comprising U.S. census tract 970300,
20blocks 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
212033, 2036, 2037, 2038, 2039, 2040, 2041, 2051, 2052, 2053, 2054, 2055, 2056, 2057,
222058, 2063, 2064, 2067, 2068, 2069, 2070, 2071, 2081, 2082, 2083, 2084, 2085, 2086,
232087, 2088, 2089, 2090, 2091, 2104, 2105, 2107, 2108, 2109, 2110, 2111, 2116, 2128,
24and 2147.
SB621-SSA1,88,2525 (c) The city of Portage.
SB621-SSA1,89,1
1(d) That part of the city of Wisconsin Dells located in the county.
SB621-SSA1,89,2 2(2) Sauk County. That part of Sauk County consisting of all of the following:
SB621-SSA1,89,43 (a) The towns of Baraboo, Dellona, Delton, Excelsior, Fairfield, Greenfield,
4Ironton, La Valle, Reedsburg, Winfield, and Woodland.
SB621-SSA1,89,65 (b) The villages of Ironton, La Valle, Lake Delton, Lime Ridge, Rock Springs,
6and West Baraboo.
SB621-SSA1,89,77 (c) That part of the village of Cazenovia located in the county.
SB621-SSA1,89,88 (d) The cities of Baraboo and Reedsburg.
SB621-SSA1,89,99 (e) That part of the city of Wisconsin Dells located in the county.
SB621-SSA1,89,11 104.43 Forty-third assembly district. All of the following territory constitutes
11the 43rd assembly district:
SB621-SSA1,89,12 12(1) Dane County. That part of Dane County consisting of all of the following:
SB621-SSA1,89,1313 (a) The towns of Albion, Dunkirk, and Rutland.
SB621-SSA1,89,1714 (b) That part of the town of Oregon comprising U.S. census tract 12400, blocks
151032, 1033, 1034, 1035, 1036, 1037, 1038, 1042, 1043, 1044, 1050, and 2053; and tract
1612501, blocks 1012, 1013, 1020, 1027, 1028, 1033, 3009, 3011, 3012, 3013, 3014, 3015,
173016, and 3017; and tract 12502, blocks 2036, 2038, and 3013.
SB621-SSA1,89,1818 (c) The village of Oregon.
SB621-SSA1,89,1919 (d) That part of the village of Brooklyn located in the county.
SB621-SSA1,89,2020 (e) That part of the city of Edgerton located in the county.
SB621-SSA1,89,21 21(2) Green County. That part of Green County consisting of all of the following:
SB621-SSA1,89,2222 (a) The town of Brooklyn.
SB621-SSA1,89,2323 (b) That part of the village of Brooklyn located in the county.
SB621-SSA1,89,25 24(3) Jefferson County. That part of Jefferson County consisting of all of the
25following:
SB621-SSA1,90,1
1(a) The town of Sumner.
SB621-SSA1,90,92 (b) That part of the town of Koshkonong comprising U.S. census tract 101201,
3blocks 1000, 1001, 1002, 1003, 1004, 1005, 1011, 1013, 1014, 1015, 1017, 1018, 1019,
41020, 1021, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1034, 1035, 1036,
51037, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1048, 1049, 1050, 1051, 1052, 1053,
61054, 1055, and 2051; and tract 101202, blocks 1016, 1017, 1018, 1019, 1020, 1021,
71022, 1027, 1028, 1029, and 1030; and tract 101300, blocks 3016, 3023, 3024, 3027,
83028, 3030, 3033, 3035, 3040, 3071, 3073, and 3076; and tract 101400, blocks 2001,
92002, 2003, 2008, 2009, 2010, 2041, and 2042.
SB621-SSA1,90,10 10(4) Rock County. That part of Rock County consisting of all of the following:
SB621-SSA1,90,1211 (a) The towns of Avon, Center, Fulton, Magnolia, Milton, Newark, Plymouth,
12Porter, Spring Valley, and Union.
SB621-SSA1,90,1713 (b) That part of the town of Beloit comprising U.S. census tract 2000, block
142044; and tract 2200, blocks 1022, 1023, 1026, 1047, 1048, 1049, 1050, 1051, 1052,
151053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1066, 2000, 2001, 2002, 2003,
162004, 2005, 2006, 2009, 2011, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2031, 2032,
172033, 2034, 2035, 2036, 2037, 2039, 2040, and 2041.
SB621-SSA1,90,2218 (c) That part of the town of Rock comprising U.S. census tract 1201, blocks
193001, 3002, 3004, 3005, 3006, 3007, 3010, 3018, 3019, 3020, 3025, 3026, 3027, 3028,
203029, 3030, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
213046, 3047, 3048, 3049, 3051, 3052, 3053, 3068, 3069, 3074, 3075, 3079, 3088, 3089,
223109, 3110, 3111, and 3118; and tract 1400, block 2083.
SB621-SSA1,90,2323 (d) The villages of Footville and Orfordville.
SB621-SSA1,90,2424 (e) The cities of Evansville and Milton.
SB621-SSA1,90,2525 (f) That part of the city of Brodhead located in the county.
SB621-SSA1,91,1
1(g) That part of the city of Edgerton located in the county.
SB621-SSA1,91,3 24.44 Forty-fourth assembly district. All of the following territory in Rock
3County constitutes the 44th assembly district:
SB621-SSA1,91,4 4(1) The towns of Harmony and Janesville.
SB621-SSA1,94,23 5(2) That part of the city of Janesville comprising U.S. census tract 100, blocks
61000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
71014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
81028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
91042, 1043, 1044, 1045, 1046, 1047, and 1048; and tract 200, blocks 1000, 1001, 1002,
101003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
111017, 1018, 1019, 1020, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
122010, 2011, 2012, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
133011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
143025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, and 3037;
15and tract 300, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
161010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
171024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 2000, 2001, 2002, 2003, 2004, 2005,
182006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
192020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 3000, 3001, 3002, 3003, 3004,
203005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
213019, 3020, 3021, 3022, 3023, 3024, and 3025; and tract 400, blocks 1000, 1001, 1002,
221003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
231017, 1018, 1019, 1020, 1021, 1022, 1023, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
242007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 3000, 3001, 3002, 3003,
253004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 4000,

14001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
24015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028,
34029, 4030, 4031, 4032, 4033, and 4034; and tract 500, blocks 1000, 1001, 1002, 1003,
41004, 1007, 1009, 1010, 1011, 1012, 1013, 1014, 1016, 1019, 1020, 1021, 2000, 2001,
52002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
62016, 2017, 2018, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
73011, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
84013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 5000, 5001, 5002, 5003, 5004,
95005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018,
105019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, and 5029; and tract 600,
11blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
121013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
131027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 2000, 2001, 2002, 2003, 2004, 2005,
142006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
152020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
162034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, and 2044; and tract 700,
17blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
181013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
191027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 2000, 2001, 2002, 2003, 2004, 2005,
202006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
212020, 2021, 2022, 2023, 2024, 2025, 2026, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
223007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
233021, 3022, 3023, 3024, 3025, 3026, and 3027; and tract 800, blocks 1000, 1001, 1002,
241003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 2000, 2001,
252002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,

12016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
22030, 2031, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
33012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
43026, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
54013, 4014, and 4015; and tract 900, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
61007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 2000, 2001,
72002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
82016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
92030, 2031, 2032, 2033, 2034, 2035, and 2036; and tract 1000, blocks 1036 and 1037;
10and tract 1100, block 1001; and tract 1201, blocks 1000, 1001, 1002, 1003, 1004, 1005,
111006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1020,
121021, 1022, 2000, 2005, 2006, 2007, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
132024, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2048, 2049, 2050, 2051, 2052,
142055, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 3000, 3003, 3009, 3011, 3012,
153013, 3014, 3015, 3016, 3017, 3021, 3022, 3023, 3024, 3031, 3032, 3033, 3054, 3055,
163056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3066, 3067, 3070, 3071,
173072, 3073, 3076, 3077, 3078, 3114, 3115, 3116, and 3117; and tract 1202, blocks
181000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
191014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
201028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 2002, 2004, 2005, 2006, 2007, 2010,
212027, 2028, 2029, 2030, 2031, 2032, 2037, 2038, 2043, 2045, 2047, 2048, 2049, 2051,
222052, 2054, 2055, 2057, 2058, 2059, 2060, 2061, 2066, 2067, 2068, 2069, 2072, 2073,
233001, 3002, 3003, 3005, 3066, 3071, 3072, 3073, 3074, 3075, 3076, 3077, 3078, 3079,
243080, 3081, 3083, 3085, 3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093, and 3094;
25and tract 1302, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,

11010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
21024, 1025, 1026, 1027, 1028, 1029, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
32008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 3000, 3001, 3002, 3003,
43004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 4007,
54012, 4022, 4023, 4024, 4025, 4078, 4079, 4080, 5000, 5001, 5002, 5003, 5004, 5005,
65006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019,
75020, 5021, 5022, 5023, 5024, 5025, 5027, 5028, 5029, 5030, 5032, 5033, 5034, 5035,
85036, and 5037; and tract 1303, blocks 1014, 1015, 1016, 1034, 1035, 1036, 1037,
91038, 1039, 1040, 1041, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
101054, 1056, 1057, 1061, 1065, 1066, 1067, 2003, 2005, 2006, 2007, 2013, 2014, 2015,
112016, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
122032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2046, 2047,
132050, 2051, 2052, 2053, 2054, 2055, and 2060; and tract 1305, blocks 1001, 1002,
141003, 1004, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
151018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
161032, 1033, 1034, 1035, 1036, 1037, 1038, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
172007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
18and 2021; and tract 1306, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
191008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2000, 2001, 2002, 2003, 2004, 2005,
202006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3001, 3002, 3003, 3004, 3005,
213006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
223020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, and 3028; and tract 1400, blocks
233052 and 3053.
SB621-SSA1,94,25 244.45 Forty-fifth assembly district. All of the following territory in Rock
25County constitutes the 45th assembly district:
SB621-SSA1,95,16
1(1) That part of the town of Beloit comprising U.S. census tract 1700, blocks
21000, 1001, 1002, 1003, 1004, and 1006; and tract 2100, blocks 1000, 1001, 1002,
31003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1013, 1016, 1019, 1020, 1023, 1024,
41026, 1027, 1035, 1037, 1038, 1039, 1040, 1041, 1043, 1046, 1047, and 1053; and tract
52200, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
61012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1024, 1025, 1027, 1030,
71031, 1032, 1033, 1034, 1035, 1036, 1037, 1039, 1042, 1043, 1062, 1063, 1064, and
81065; and tract 2300, blocks 1000, 1001, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
91012, 1013, 1014, 1015, 1016, 1017, 1018, 1020, 1021, 1023, 1024, 1025, 2000, 2002,
102003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, and
112019; and tract 2400, blocks 1000, 1001, 1002, 1003, 1004, 1006, 1007, 1008, 1009,
121010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
131024, 1025, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
142012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2026,
152027, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
16and 3013; and tract 2500, blocks 1005, 1025, 2003, and 2005.
SB621-SSA1,96,2 17(2) That part of the town of Rock comprising U.S. census tract 1201, blocks
183050, 3080, 3081, 3082, 3083, 3084, 3085, 3086, 3087, 3090, 3091, 3092, 3093, 3094,
193095, 3096, 3097, 3098, 3099, 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108,
203112, 3113, 3119, 3120, and 3121; and tract 1400, blocks 1000, 1001, 1002, 1003,
211004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
221018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 2015,
232027, 2033, 2036, 2037, 2038, 2040, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
242050, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2060, 2063, 2064, 2065, 2066, 2069,

12070, 2077, 2078, 2079, 2081, 2082, 2084, 2085, 2086, 2087, 3046, 3047, 3059, and
23074.
SB621-SSA1,96,11 3(3) That part of the town of Turtle comprising U.S. census tract 1500, blocks
42000 and 2001; and tract 1900, blocks 1015, 1016, 1033, 2000, 2001, 2002, 2006,
52007, and 2008; and tract 2601, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
61010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1021, 1022, 1023, 1024, 1025, 1026,
71027, 1029, 1030, 1041, 2002, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2023,
82026, 2028, 2030, and 2034; and tract 2602, blocks 1007, 1008, 1048, 1050, 1051,
91054, 1055, 1057, 1066, 1068, 1069, 1070, 1071, 1074, 1078, 1079, 1080, 1081, 1083,
101084, 2012, 2043, 2044, 2046, 2051, 2057, 2068, 2069, 2072, 2073, 2074, 2075, 2076,
112077, 2078, 2079, 2082, 2084, 2087, 2088, and 2139.
SB621-SSA1,96,12 12(4) The city of Beloit.
SB621-SSA1,97,12 13(5) That part of the city of Janesville comprising U.S. census tract 500, block
141006; and tract 1000, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
151009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
161023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1035, 1040, 1041,
172000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
182014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
192028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
202042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, and 2054;
21and tract 1100, blocks 1000, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
221011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
232000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
242014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 3000, 3001, 3002, 3003, 3004, 3005,
253006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,

13020, 3021, 3022, 3023, 3024, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
24009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022,
35000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013,
45014, 5015, 5016, 5017, and 5018; and tract 1201, block 3008; and tract 1202, block
52062; and tract 1400, blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
62009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
72024, 2025, 2026, 2028, 2029, 2030, 2031, 2032, 2034, 2035, 2039, 2041, 2051, 2059,
82061, 2062, 2067, 2068, 2071, 2072, 2073, 2074, 2075, 2076, 2080, 2088, 3002, 3003,
93004, 3005, 3006, 3007, 3009, 3011, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
103028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
113042, 3043, 3044, 3045, 3048, 3049, 3050, 3051, 3054, 3055, 3056, 3057, 3058, 3060,
123061, 3062, 3073, 3075, 3083, 3084, 3085, and 3086.
SB621-SSA1,97,14 134.46 Forty-sixth assembly district. All of the following territory in Dane
14County constitutes the 46th assembly district:
SB621-SSA1,97,15 15(1) The town of Bristol.
SB621-SSA1,98,4 16(2) That part of the town of Burke comprising U.S. census tract 2402, blocks
171000, 1012, and 1013; and tract 2500, blocks 1000, 1012, 1014, 1015, 1026, 1028,
181043, and 1076; and tract 2602, blocks 1000, 1001, 1023, 1024, 1025, 1026, 4000, and
194001; and tract 11201, blocks 1000, 1001, 1002, 1056, 1057, 1061, 1062, 1063, 1064,
201065, 1069, 1070, 1072, 1074, 1076, 1077, 1079, 1080, 1081, 1083, 2010, 2015, 2058,
212059, 2060, 2061, and 2064; and tract 11404, blocks 1007, 2002, 2003, 2004, 2005,
222006, 2007, 2008, 2015, 2016, 2017, 2018, 2030, 2031, 2032, 3000, 3001, 3002, 3003,
233004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3034, 4000,
244001, 4002, 4003, 4004, 4005, 4006, 4007, 4014, 4015, 4016, 4019, 4020, 4021, 4022,
254023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036,

14037, 4039, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4053, 4054, and
24057; and tract 11405, blocks 1018, 1020, 1023, 1024, 1026, 1027, 1028, 1029, 1030,
31031, 1046, 1047, and 1054; and tract 11504, blocks 2044, 2056, 2057, 2058, 2060,
4and 2061; and tract 11506, blocks 1007, 1008, and 1040.
SB621-SSA1,98,5 5(3) The village of Deforest.
SB621-SSA1,98,18 6(4) That part of the village of Windsor comprising U.S. census tract 11507,
7blocks 2000, 2003, and 2004; and tract 11508, blocks 2017, 2018, and 2019; and tract
813202, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
91012, 1013, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 2000, 2001,
102002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
112017, 2018, 2019, 2020, 2021, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
122037, 2047, 2048, 2049, 3000, 3001, 3002, 3003, 3004, 3018, 3019, 3020, 3021, 3022,
133023, 3024, 3025, 3026, 3027, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3039, 3040,
143042, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058,
153059, 3060, 3061, 3062, 3063, 3064, 3066, and 3067; and tract 13301, blocks 1000,
161001, 1002, 1045, 1046, 1047, 1048, 1050, 1051, 1052, 1053, 1054, 2034, 2035, 2036,
172037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, and 2045; and tract 13302, blocks
182027, 2028, 2029, 2030, 2031, 2032, 2033, 2035, 2039, and 2040.
SB621-SSA1,99,5 19(5) That part of the city of Madison comprising U.S. census tract 2500, blocks
201001, 1002, and 1011; and tract 2602, blocks 1002, 1003, 1005, 1006, 1007, 1008,
211009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1027,
221028, 1029, 1031, 1032, 1033, 1034, 1035, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
232007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
242021, 2022, 3000, 3001, 3002, 3003, 3004, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
254009, 4010, 4011, 4012, 4013, 4014, 4015, and 4016; and tract 11201, blocks 1066,

11067, 1071, 1073, 1075, 1078, and 1082; and tract 11404, blocks 4038, 4040, 4050,
24051, 4052, and 4055; and tract 11405, blocks 1003, 1004, 1005, 1006, 1007, 1008,
31009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1019, 1021, 1022, 1025, 1032,
41038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1048, 1049, 1050, 1051, 1052, 1055,
51056, 1057, and 1058.
SB621-SSA1,99,25 6(6) That part of the city of Sun Prairie comprising U.S. census tract 11404,
