This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
Ayes: 5 - Senators Feyen, Testin, Petrowski, Ringhand and Carpenter.
Noes: 0 - None.
Assembly Bill 821
Relating to: changing the 12 percent rule regarding the total value of taxable property included in the creation of, or amendment to, a tax incremental financing district in the village of Little Chute.
hist121775Concurrence.
Ayes: 5 - Senators Feyen, Testin, Petrowski, Ringhand and Carpenter.
Noes: 0 - None.
Assembly Bill 859
Relating to: making changes related to mixed-use tax incremental financing districts, increasing the amount of time a city or village may extend the life of a tax incremental district to improve its affordable and workforce housing, allowing a reduction in the amount of certain impact fees, and authorizing local units of government to implement workforce housing initiatives.
hist121777Concurrence.
Ayes: 5 - Senators Feyen, Testin, Petrowski, Ringhand and Carpenter.
Noes: 0 - None.
DAN FEYEN
Chairperson
_____________
Petitions and Communications
hist121787Pursuant to Senate Rule 17 (5), Senator Bernier added as a cosponsor of Assembly Bill 785.
hist121780Pursuant to Senate Rule 17 (5), Senator Larson added as a coauthor of Senate Bill 635.
hist121781Pursuant to Senate Rule 17 (5), Representative Edming added as a cosponsor of Senate Bill 635.
hist121786Pursuant to Senate Rule 17 (5), Senator Bernier added as a coauthor of Senate Bill 735.
hist121768Pursuant to Senate Rule 17 (5), Representative Plumer added as a cosponsor of Senate Bill 822.
_____________
State of Wisconsin
Office of the Governor
March 4, 2020
The Honorable, the Senate:
The following bill(s), originating in the Senate, have been approved, signed and deposited in the office of the Secretary of State:
Bill Number   Act Number   Date Approved
hist121697Senate Bill 72   171   March 3, 2020
hist121655Senate Bill 91   151   March 3, 2020
hist121681Senate Bill 108   164   March 3, 2020
hist121717Senate Bill 117   180   March 3, 2020
hist121677Senate Bill 139   162   March 3, 2020
hist121683Senate Bill 162   165   March 3, 2020
hist121685Senate Bill 203   166   March 3, 2020
hist121647Senate Bill 205   147   March 3, 2020
hist121661Senate Bill 217   154   March 3, 2020
hist121667Senate Bill 252   157   March 3, 2020
hist121714Senate Bill 268   179   March 3, 2020
hist121663Senate Bill 289   155   March 3, 2020
hist121669Senate Bill 298   158   March 3, 2020
hist121719Senate Bill 351   181   March 3, 2020
hist121675Senate Bill 368   161   March 3, 2020
hist121671Senate Bill 369   159   March 3, 2020
hist121673Senate Bill 383   160   March 3, 2020
hist121687Senate Bill 387   167   March 3, 2020
hist121722Senate Bill 422   182   March 3, 2020
hist121707Senate Bill 437   176   March 3, 2020
hist121709Senate Bill 485   177   March 3, 2020
hist121653Senate Bill 489   150   March 3, 2020
hist121665Senate Bill 500   156   March 3, 2020
hist121689Senate Bill 512   168   March 3, 2020
hist121649Senate Bill 514   148   March 3, 2020
hist121679Senate Bill 523   163   March 3, 2020
hist121651Senate Bill 537   149   March 3, 2020
hist121727Senate Bill 583   183   March 3, 2020
hist121695Senate Bill 595   170   March 3, 2020
hist121705Senate Bill 637   175   March 3, 2020
hist121703Senate Bill 669   174   March 3, 2020
hist121657Senate Bill 684   152   March 3, 2020
hist121659Senate Bill 685   153   March 3, 2020
hist121699Senate Bill 696   172   March 3, 2020
hist121691Senate Bill 700   169   March 3, 2020
hist121711Senate Bill 737   178   March 3, 2020
hist121701Senate Bill 768   173   March 3, 2020
Sincerely,
TONY EVERS
Governor
Pursuant to s. 35.095 (1)(b), Wisconsin Statutes, the following 2019 Act(s) have been published:
Act Number   Bill Number   Publication Date
hist121648Wisconsin Act 147   205   March 4, 2020
hist121650Wisconsin Act 148   514   March 4, 2020
hist121652Wisconsin Act 149   537   March 4, 2020
hist121654Wisconsin Act 150   489   March 4, 2020
hist121656Wisconsin Act 151   91   March 4, 2020
hist121658Wisconsin Act 152   684   March 4, 2020
hist121660Wisconsin Act 153   685   March 4, 2020
hist121662Wisconsin Act 154   217   March 4, 2020
hist121664Wisconsin Act 155   289   March 4, 2020
hist121666Wisconsin Act 156   500   March 4, 2020
hist121668Wisconsin Act 157   252   March 4, 2020
hist121670Wisconsin Act 158   298   March 4, 2020
hist121672Wisconsin Act 159   369   March 4, 2020
hist121674Wisconsin Act 160   383   March 4, 2020
hist121676Wisconsin Act 161   368   March 4, 2020
hist121678Wisconsin Act 162   139   March 4, 2020
hist121680Wisconsin Act 163   523   March 4, 2020
hist121682Wisconsin Act 164   108   March 4, 2020
hist121684Wisconsin Act 165   162   March 4, 2020
Loading...
Loading...